South Fork, Pennsylvania 15956
ZIP Code boundaries for 15956 in South Fork, PA
2011 Statistics for 15956
| ZIP: | 15956 |
| Name: | SOUTH FORK |
| County: | CAMBRIA |
| Area: | 8 mi2 / 21 km2 / 5153 acres / 20854200 m2 |
| Coordinates: | 40.34721, -78.7864 |
| Residential Addresses: | 1203 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1190 |
| Business Addresses: | 48 |
| P.O. Boxes: | 13 |
2000 Census Data for South Fork, Pennsylvania 15956
Gender & Ages
Total Population: 3356
| Male |
| Population: | 1602 |
| < year old: | 21 |
| Year old: | 11 |
| Age 2: | 4 |
| Age 3: | 29 |
| Age 4: | 8 |
| Age 5: | 2 |
| Age 6: | 24 |
| Age 7: | 24 |
| Age 8: | 19 |
| Age 9: | 32 |
| Age 10: | 28 |
| Age 11: | 28 |
| Age 12: | 16 |
| Age 13: | 14 |
| Age 14: | 28 |
| Age 15: | 26 |
| Age 16: | 27 |
| Age 17: | 40 |
| Age 18: | 23 |
| Age 19: | 10 |
| Age 20: | 39 |
| Age 21: | 14 |
| 22-24: |
67 |
| 25-29: |
118 |
| 30-34: |
97 |
| 35-39: |
140 |
| 40-44: |
141 |
| 45-49: |
130 |
| 50-54: |
140 |
| 55-59: |
73 |
| 60-61: |
18 |
| 62-64: |
29 |
| 65-66: |
24 |
| 67-69: |
12 |
| 70-74: |
65 |
| 75-79: |
32 |
| 80-84: |
17 |
| 85 & Up: | 32 |
| Female |
| Population: | 1754 |
| < year old: | 17 |
| Year old: | 10 |
| Age 2: | 17 |
| Age 3: | 12 |
| Age 4: | 24 |
| Age 5: | 18 |
| Age 6: | 23 |
| Age 7: | 57 |
| Age 8: | 29 |
| Age 9: | 13 |
| Age 10: | 18 |
| Age 11: | 8 |
| Age 12: | 15 |
| Age 13: | 25 |
| Age 14: | 26 |
| Age 15: | 49 |
| Age 16: | 22 |
| Age 17: | 15 |
| Age 18: | 5 |
| Age 19: | 20 |
| Age 20: | 6 |
| Age 21: | 19 |
| 22-24: |
75 |
| 25-29: |
102 |
| 30-34: |
105 |
| 35-39: |
118 |
| 40-44: |
128 |
| 45-49: |
125 |
| 50-54: |
121 |
| 55-59: |
64 |
| 60-61: |
21 |
| 62-64: |
47 |
| 65-66: |
21 |
| 67-69: |
67 |
| 70-74: |
80 |
| 75-79: |
51 |
| 80-84: |
83 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 2299
| Male: | 1068 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 21 |
| 10th: | 50 |
| 11th: | 58 |
| 12th, No Diploma: | 36 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 88 |
| Associates: | 43 |
| Bachelors: | 40 |
| Doctorate: | 2 |
| Masters: | 27 |
| Female: | 1231 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 30 |
| 10th: | 44 |
| 11th: | 35 |
| 12th, No Diploma: | 49 |
| Graduates: | 669 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 62 |
| Associates: | 75 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1221 |
| Ages 18 to 64: |
| Total: | 1039 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 246 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1356 |
| Ages 18 to 64: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 950 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 129 |
| 10 to 14: | 221 |
| 15 to 19: | 283 |
| 20 to 24: | 271 |
| 25 to 29: | 100 |
| 30 to 35: | 139 |
| 36 to 39: | 32 |
| 40 to 44: | 24 |
| 45 to 59: | 74 |
| 60 to 89: | 32 |
| > 89 Minutes: | 47 |
Housing
| Total: | 3295 |
| Own: | 2869 |
| Rent: | 426 |
Economic Statistics of Residents
Total Households: 1354
| Males 16 & Up: |
| Employed Civilian: | 818 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 895 |
| Not In Labor Force: | 393 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1489 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 1459 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 34756 |
| Median Household Income: | 30417 |
| Per Capita Income: | 13719 |
| Females 16 & Up: |
| Employed Civilian: | 680 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 697 |
| Not In Labor Force: | 696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3356 |
| White: | 3320 |
| Black: | |
| Asian: | |
| Pacific Islander: | 20 |
| Native American: | 14 |
| Multiracial: | 2 |
| Other: | |