Reynoldsville, Pennsylvania 15851
ZIP Code boundaries for 15851 in Reynoldsville, PA
2011 Statistics for 15851
| ZIP: | 15851 |
| Name: | REYNOLDSVILLE |
| County: | JEFFERSON |
| Area: | 97 mi2 / 250 km2 / 61801 acres / 250097900 m2 |
| Coordinates: | 41.09808, -78.90231 |
| Residential Addresses: | 2866 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 2743 |
| Business Addresses: | 175 |
| P.O. Boxes: | 101 |
2000 Census Data for Reynoldsville, Pennsylvania 15851
Gender & Ages
Total Population: 6604
| Male |
| Population: | 3249 |
| < year old: | 34 |
| Year old: | 46 |
| Age 2: | 44 |
| Age 3: | 28 |
| Age 4: | 53 |
| Age 5: | 61 |
| Age 6: | 68 |
| Age 7: | 42 |
| Age 8: | 66 |
| Age 9: | 33 |
| Age 10: | 38 |
| Age 11: | 40 |
| Age 12: | 43 |
| Age 13: | 42 |
| Age 14: | 52 |
| Age 15: | 39 |
| Age 16: | 80 |
| Age 17: | 46 |
| Age 18: | 38 |
| Age 19: | 46 |
| Age 20: | 25 |
| Age 21: | 47 |
| 22-24: |
75 |
| 25-29: |
201 |
| 30-34: |
225 |
| 35-39: |
251 |
| 40-44: |
258 |
| 45-49: |
208 |
| 50-54: |
215 |
| 55-59: |
164 |
| 60-61: |
81 |
| 62-64: |
114 |
| 65-66: |
64 |
| 67-69: |
74 |
| 70-74: |
97 |
| 75-79: |
103 |
| 80-84: |
56 |
| 85 & Up: | 52 |
| Female |
| Population: | 3355 |
| < year old: | 27 |
| Year old: | 31 |
| Age 2: | 44 |
| Age 3: | 44 |
| Age 4: | 45 |
| Age 5: | 39 |
| Age 6: | 29 |
| Age 7: | 70 |
| Age 8: | 57 |
| Age 9: | 45 |
| Age 10: | 61 |
| Age 11: | 48 |
| Age 12: | 70 |
| Age 13: | 49 |
| Age 14: | 52 |
| Age 15: | 72 |
| Age 16: | 39 |
| Age 17: | 46 |
| Age 18: | 46 |
| Age 19: | 49 |
| Age 20: | 41 |
| Age 21: | 20 |
| 22-24: |
68 |
| 25-29: |
194 |
| 30-34: |
235 |
| 35-39: |
218 |
| 40-44: |
237 |
| 45-49: |
233 |
| 50-54: |
221 |
| 55-59: |
189 |
| 60-61: |
60 |
| 62-64: |
98 |
| 65-66: |
56 |
| 67-69: |
93 |
| 70-74: |
145 |
| 75-79: |
145 |
| 80-84: |
77 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 4426
| Male: | 2163 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 100 |
| 10th: | 62 |
| 11th: | 49 |
| 12th, No Diploma: | 88 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 161 |
| Associates: | 156 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 41 |
| Female: | 2263 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 57 |
| 10th: | 69 |
| 11th: | 73 |
| 12th, No Diploma: | 88 |
| Graduates: | 1238 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 104 |
| Associates: | 151 |
| Bachelors: | 111 |
| Doctorate: | 4 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2394 |
| Ages 18 to 64: |
| Total: | 1948 |
| Civilians: | 1948 |
| Non-Veteran Civilians: | 1504 |
| Veteran Civilians: | 444 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Total Females: | 2487 |
| Ages 18 to 64: |
| Total: | 1909 |
| Civilians: | 1909 |
| Non-Veteran Civilians: | 1892 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 316 |
| 10 to 14: | 362 |
| 15 to 19: | 498 |
| 20 to 24: | 557 |
| 25 to 29: | 162 |
| 30 to 35: | 267 |
| 36 to 39: | 32 |
| 40 to 44: | 49 |
| 45 to 59: | 160 |
| 60 to 89: | 46 |
| > 89 Minutes: | 136 |
Housing
| Total: | 6557 |
| Own: | 5459 |
| Rent: | 1098 |
Economic Statistics of Residents
Total Households: 2577
| Males 16 & Up: |
| Employed Civilian: | 1673 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1785 |
| Not In Labor Force: | 735 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2781 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 2711 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 38250 |
| Median Household Income: | 31855 |
| Per Capita Income: | 15139 |
| Females 16 & Up: |
| Employed Civilian: | 1145 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1240 |
| Not In Labor Force: | 1332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6604 |
| White: | 6573 |
| Black: | 12 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | |
| Other: | |