Boswell, Pennsylvania 15531
ZIP Code boundaries for 15531 in Boswell, PA
2011 Statistics for 15531
| ZIP: | 15531 |
| Name: | BOSWELL |
| County: | SOMERSET |
| Area: | 58 mi2 / 151 km2 / 37340 acres / 151108376 m2 |
| Coordinates: | 40.185616, -79.079796 |
| Residential Addresses: | 1723 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 1677 |
| Business Addresses: | 105 |
| P.O. Boxes: | 37 |
2000 Census Data for Boswell, Pennsylvania 15531
Gender & Ages
Total Population: 4106
| Male |
| Population: | 1978 |
| < year old: | 13 |
| Year old: | 16 |
| Age 2: | 46 |
| Age 3: | 34 |
| Age 4: | 16 |
| Age 5: | 8 |
| Age 6: | 19 |
| Age 7: | 37 |
| Age 8: | 38 |
| Age 9: | 23 |
| Age 10: | 35 |
| Age 11: | 31 |
| Age 12: | 43 |
| Age 13: | 20 |
| Age 14: | 26 |
| Age 15: | 39 |
| Age 16: | 9 |
| Age 17: | 18 |
| Age 18: | 30 |
| Age 19: | 20 |
| Age 20: | 16 |
| Age 21: | 26 |
| 22-24: |
58 |
| 25-29: |
128 |
| 30-34: |
127 |
| 35-39: |
136 |
| 40-44: |
163 |
| 45-49: |
179 |
| 50-54: |
148 |
| 55-59: |
102 |
| 60-61: |
45 |
| 62-64: |
64 |
| 65-66: |
27 |
| 67-69: |
39 |
| 70-74: |
82 |
| 75-79: |
50 |
| 80-84: |
48 |
| 85 & Up: | 19 |
| Female |
| Population: | 2128 |
| < year old: | 29 |
| Year old: | 30 |
| Age 2: | 23 |
| Age 3: | 17 |
| Age 4: | 37 |
| Age 5: | 17 |
| Age 6: | 39 |
| Age 7: | 21 |
| Age 8: | 54 |
| Age 9: | 18 |
| Age 10: | 23 |
| Age 11: | 10 |
| Age 12: | 16 |
| Age 13: | 40 |
| Age 14: | 41 |
| Age 15: | 31 |
| Age 16: | 38 |
| Age 17: | 43 |
| Age 18: | 8 |
| Age 19: | 19 |
| Age 20: | 38 |
| Age 21: | 7 |
| 22-24: |
71 |
| 25-29: |
158 |
| 30-34: |
136 |
| 35-39: |
113 |
| 40-44: |
185 |
| 45-49: |
176 |
| 50-54: |
125 |
| 55-59: |
104 |
| 60-61: |
31 |
| 62-64: |
84 |
| 65-66: |
27 |
| 67-69: |
22 |
| 70-74: |
113 |
| 75-79: |
77 |
| 80-84: |
63 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2815
| Male: | 1357 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 21 |
| 10th: | 51 |
| 11th: | 70 |
| 12th, No Diploma: | 29 |
| Graduates: | 686 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 119 |
| Associates: | 43 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 39 |
| Female: | 1458 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 37 |
| 10th: | 52 |
| 11th: | 34 |
| 12th, No Diploma: | 42 |
| Graduates: | 735 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 99 |
| Associates: | 79 |
| Bachelors: | 169 |
| Doctorate: | 2 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1507 |
| Ages 18 to 64: |
| Total: | 1242 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 954 |
| Veteran Civilians: | 279 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 1601 |
| Ages 18 to 64: |
| Total: | 1255 |
| Civilians: | 1255 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 346 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 300 |
| 10 to 14: | 134 |
| 15 to 19: | 247 |
| 20 to 24: | 317 |
| 25 to 29: | 104 |
| 30 to 35: | 279 |
| 36 to 39: | 28 |
| 40 to 44: | 41 |
| 45 to 59: | 69 |
| 60 to 89: | 81 |
| > 89 Minutes: | 55 |
Housing
| Total: | 4106 |
| Own: | 3096 |
| Rent: | 1010 |
Economic Statistics of Residents
Total Households: 1666
| Males 16 & Up: |
| Employed Civilian: | 1043 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1102 |
| Not In Labor Force: | 432 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1823 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 1741 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 285 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 37778 |
| Median Household Income: | 31250 |
| Per Capita Income: | 15125 |
| Females 16 & Up: |
| Employed Civilian: | 820 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 857 |
| Not In Labor Force: | 825 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4106 |
| White: | 4084 |
| Black: | 2 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | |