| Male: | 1610 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 92 |
| 9th: | 40 |
| 10th: | 49 |
| 11th: | 64 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 836 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 96 |
| Associates: | 100 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 14 |
|
| Female: | 1937 |
| No School: | 15 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| 7th - 8th: | 204 |
| 9th: | 79 |
| 10th: | 119 |
| 11th: | 73 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 859 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 121 |
| 1 or More Years College, No Degree: | 90 |
| Associates: | 116 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 38 |
|