Windber, Pennsylvania 15963
ZIP Code boundaries for 15963 in Windber, PA
2011 Statistics for 15963
| ZIP: | 15963 |
| Name: | WINDBER |
| County: | SOMERSET |
| Area: | 87 mi2 / 224 km2 / 55392 acres / 224164336 m2 |
| Coordinates: | 40.21837, -78.77246 |
| Residential Addresses: | 4991 |
| Multifamily Addresses: | 158 |
| Single family Addresses: | 4723 |
| Business Addresses: | 257 |
| P.O. Boxes: | 110 |
2000 Census Data for Windber, Pennsylvania 15963
Gender & Ages
Total Population: 11703
| Male |
| Population: | 5556 |
| < year old: | 63 |
| Year old: | 41 |
| Age 2: | 81 |
| Age 3: | 56 |
| Age 4: | 90 |
| Age 5: | 46 |
| Age 6: | 79 |
| Age 7: | 64 |
| Age 8: | 39 |
| Age 9: | 60 |
| Age 10: | 57 |
| Age 11: | 89 |
| Age 12: | 96 |
| Age 13: | 113 |
| Age 14: | 89 |
| Age 15: | 65 |
| Age 16: | 98 |
| Age 17: | 54 |
| Age 18: | 62 |
| Age 19: | 98 |
| Age 20: | 75 |
| Age 21: | 56 |
| 22-24: |
202 |
| 25-29: |
174 |
| 30-34: |
316 |
| 35-39: |
425 |
| 40-44: |
417 |
| 45-49: |
449 |
| 50-54: |
443 |
| 55-59: |
305 |
| 60-61: |
91 |
| 62-64: |
145 |
| 65-66: |
81 |
| 67-69: |
197 |
| 70-74: |
275 |
| 75-79: |
250 |
| 80-84: |
160 |
| 85 & Up: | 55 |
| Female |
| Population: | 6147 |
| < year old: | 30 |
| Year old: | 40 |
| Age 2: | 24 |
| Age 3: | 59 |
| Age 4: | 99 |
| Age 5: | 48 |
| Age 6: | 57 |
| Age 7: | 49 |
| Age 8: | 16 |
| Age 9: | 65 |
| Age 10: | 50 |
| Age 11: | 95 |
| Age 12: | 78 |
| Age 13: | 147 |
| Age 14: | 109 |
| Age 15: | 70 |
| Age 16: | 68 |
| Age 17: | 107 |
| Age 18: | 41 |
| Age 19: | 72 |
| Age 20: | 50 |
| Age 21: | 41 |
| 22-24: |
197 |
| 25-29: |
260 |
| 30-34: |
363 |
| 35-39: |
339 |
| 40-44: |
462 |
| 45-49: |
443 |
| 50-54: |
403 |
| 55-59: |
374 |
| 60-61: |
99 |
| 62-64: |
148 |
| 65-66: |
113 |
| 67-69: |
208 |
| 70-74: |
414 |
| 75-79: |
331 |
| 80-84: |
311 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 8318
| Male: | 3783 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 153 |
| 10th: | 119 |
| 11th: | 144 |
| 12th, No Diploma: | 89 |
| Graduates: | 1721 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 323 |
| Associates: | 224 |
| Bachelors: | 348 |
| Doctorate: | 2 |
| Masters: | 100 |
| Female: | 4535 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 334 |
| High School: |
| 9th: | 113 |
| 10th: | 162 |
| 11th: | 90 |
| 12th, No Diploma: | 137 |
| Graduates: | 2194 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 384 |
| Associates: | 292 |
| Bachelors: | 298 |
| Doctorate: | 16 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 4276 |
| Ages 18 to 64: |
| Total: | 3258 |
| Civilians: | 3255 |
| Non-Veteran Civilians: | 2579 |
| Veteran Civilians: | 676 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 727 |
| Currently In Military: | |
| Total Females: | 4936 |
| Ages 18 to 64: |
| Total: | 3292 |
| Civilians: | 3292 |
| Non-Veteran Civilians: | 3232 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1644 |
| Civilians: | 1644 |
| Non-Veteran Civilians: | 1584 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 815 |
| 10 to 14: | 889 |
| 15 to 19: | 768 |
| 20 to 24: | 696 |
| 25 to 29: | 186 |
| 30 to 35: | 438 |
| 36 to 39: | 128 |
| 40 to 44: | 69 |
| 45 to 59: | 187 |
| 60 to 89: | 221 |
| > 89 Minutes: | 87 |
Housing
| Total: | 11491 |
| Own: | 9210 |
| Rent: | 2281 |
Economic Statistics of Residents
Total Households: 4909
| Males 16 & Up: |
| Employed Civilian: | 2551 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 2797 |
| Not In Labor Force: | 1631 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 4791 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 4722 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 34568 |
| Median Household Income: | 28498 |
| Per Capita Income: | 15158 |
| Females 16 & Up: |
| Employed Civilian: | 2273 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2431 |
| Not In Labor Force: | 2680 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11703 |
| White: | 11606 |
| Black: | 22 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 42 |
| Other: | |