Verona, Pennsylvania 15147
has the following neighborhood: Verona in Verona, PA
2011 Statistics for 15147
| ZIP: | 15147 |
| Name: | VERONA |
| County: | ALLEGHENY |
| Area: | 11 mi2 / 28 km2 / 6892 acres / 27892275 m2 |
| Coordinates: | 40.498653, -79.82717 |
| Residential Addresses: | 8153 |
| Multifamily Addresses: | 845 |
| Single family Addresses: | 7247 |
| Business Addresses: | 374 |
| P.O. Boxes: | 61 |
2000 Census Data for Verona, Pennsylvania 15147
Gender & Ages
Total Population: 18543
| Male |
| Population: | 8762 |
| < year old: | 127 |
| Year old: | 58 |
| Age 2: | 100 |
| Age 3: | 121 |
| Age 4: | 133 |
| Age 5: | 125 |
| Age 6: | 77 |
| Age 7: | 124 |
| Age 8: | 137 |
| Age 9: | 172 |
| Age 10: | 108 |
| Age 11: | 95 |
| Age 12: | 134 |
| Age 13: | 118 |
| Age 14: | 121 |
| Age 15: | 117 |
| Age 16: | 146 |
| Age 17: | 160 |
| Age 18: | 84 |
| Age 19: | 89 |
| Age 20: | 141 |
| Age 21: | 71 |
| 22-24: |
304 |
| 25-29: |
381 |
| 30-34: |
519 |
| 35-39: |
632 |
| 40-44: |
628 |
| 45-49: |
749 |
| 50-54: |
629 |
| 55-59: |
370 |
| 60-61: |
111 |
| 62-64: |
284 |
| 65-66: |
155 |
| 67-69: |
240 |
| 70-74: |
425 |
| 75-79: |
382 |
| 80-84: |
264 |
| 85 & Up: | 131 |
| Female |
| Population: | 9781 |
| < year old: | 93 |
| Year old: | 134 |
| Age 2: | 66 |
| Age 3: | 109 |
| Age 4: | 86 |
| Age 5: | 107 |
| Age 6: | 113 |
| Age 7: | 141 |
| Age 8: | 91 |
| Age 9: | 121 |
| Age 10: | 133 |
| Age 11: | 81 |
| Age 12: | 150 |
| Age 13: | 69 |
| Age 14: | 82 |
| Age 15: | 127 |
| Age 16: | 101 |
| Age 17: | 84 |
| Age 18: | 151 |
| Age 19: | 84 |
| Age 20: | 89 |
| Age 21: | 59 |
| 22-24: |
285 |
| 25-29: |
430 |
| 30-34: |
616 |
| 35-39: |
573 |
| 40-44: |
796 |
| 45-49: |
829 |
| 50-54: |
658 |
| 55-59: |
441 |
| 60-61: |
263 |
| 62-64: |
279 |
| 65-66: |
158 |
| 67-69: |
270 |
| 70-74: |
577 |
| 75-79: |
522 |
| 80-84: |
436 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 13125
| Male: | 5900 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 155 |
| 10th: | 203 |
| 11th: | 221 |
| 12th, No Diploma: | 172 |
| Graduates: | 2103 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 725 |
| Associates: | 493 |
| Bachelors: | 779 |
| Doctorate: | 26 |
| Masters: | 345 |
| Female: | 7225 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 99 |
| 10th: | 214 |
| 11th: | 175 |
| 12th, No Diploma: | 211 |
| Graduates: | 2901 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 944 |
| Associates: | 537 |
| Bachelors: | 822 |
| Doctorate: | 43 |
| Masters: | 362 |
Veteran Status of Residents
| Total Males: | 6589 |
| Ages 18 to 64: |
| Total: | 4992 |
| Civilians: | 4983 |
| Non-Veteran Civilians: | 3763 |
| Veteran Civilians: | 1220 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1597 |
| Civilians: | 1597 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 1154 |
| Currently In Military: | |
| Total Females: | 7893 |
| Ages 18 to 64: |
| Total: | 5553 |
| Civilians: | 5553 |
| Non-Veteran Civilians: | 5423 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 768 |
| 10 to 14: | 1101 |
| 15 to 19: | 893 |
| 20 to 24: | 1242 |
| 25 to 29: | 538 |
| 30 to 35: | 1180 |
| 36 to 39: | 329 |
| 40 to 44: | 388 |
| 45 to 59: | 809 |
| 60 to 89: | 337 |
| > 89 Minutes: | 166 |
Housing
| Total: | 18365 |
| Own: | 14485 |
| Rent: | 3880 |
Economic Statistics of Residents
Total Households: 7819
| Males 16 & Up: |
| Employed Civilian: | 4286 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 4564 |
| Not In Labor Force: | 2331 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8116 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 7919 |
| Family Below Poverty Line: | 371 |
| Household Below Poverty: | 725 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 46337 |
| Median Household Income: | 36897 |
| Per Capita Income: | 18860 |
| Females 16 & Up: |
| Employed Civilian: | 4043 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 4329 |
| Not In Labor Force: | 3749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18543 |
| White: | 15141 |
| Black: | 3110 |
| Asian: | 74 |
| Pacific Islander: | 33 |
| Native American: | 5 |
| Multiracial: | 142 |
| Other: | 38 |