Tarentum, Pennsylvania 15084
ZIP Code boundaries for 15084 in Tarentum, PA
2011 Statistics for 15084
| ZIP: | 15084 |
| Name: | TARENTUM |
| County: | ALLEGHENY |
| Area: | 28 mi2 / 74 km2 / 18226 acres / 73757436 m2 |
| Coordinates: | 40.628407, -79.802025 |
| Residential Addresses: | 4423 |
| Multifamily Addresses: | 324 |
| Single family Addresses: | 4046 |
| Business Addresses: | 445 |
| P.O. Boxes: | 53 |
2000 Census Data for Tarentum, Pennsylvania 15084
Gender & Ages
Total Population: 10694
| Male |
| Population: | 5135 |
| < year old: | 101 |
| Year old: | 74 |
| Age 2: | 75 |
| Age 3: | 27 |
| Age 4: | 47 |
| Age 5: | 80 |
| Age 6: | 60 |
| Age 7: | 73 |
| Age 8: | 84 |
| Age 9: | 52 |
| Age 10: | 57 |
| Age 11: | 68 |
| Age 12: | 43 |
| Age 13: | 88 |
| Age 14: | 52 |
| Age 15: | 62 |
| Age 16: | 96 |
| Age 17: | 73 |
| Age 18: | 45 |
| Age 19: | 102 |
| Age 20: | 54 |
| Age 21: | 55 |
| 22-24: |
175 |
| 25-29: |
285 |
| 30-34: |
347 |
| 35-39: |
384 |
| 40-44: |
529 |
| 45-49: |
450 |
| 50-54: |
353 |
| 55-59: |
240 |
| 60-61: |
83 |
| 62-64: |
117 |
| 65-66: |
60 |
| 67-69: |
147 |
| 70-74: |
199 |
| 75-79: |
169 |
| 80-84: |
74 |
| 85 & Up: | 55 |
| Female |
| Population: | 5559 |
| < year old: | 80 |
| Year old: | 36 |
| Age 2: | 58 |
| Age 3: | 23 |
| Age 4: | 48 |
| Age 5: | 91 |
| Age 6: | 47 |
| Age 7: | 51 |
| Age 8: | 43 |
| Age 9: | 82 |
| Age 10: | 66 |
| Age 11: | 72 |
| Age 12: | 47 |
| Age 13: | 55 |
| Age 14: | 138 |
| Age 15: | 83 |
| Age 16: | 54 |
| Age 17: | 35 |
| Age 18: | 113 |
| Age 19: | 39 |
| Age 20: | 55 |
| Age 21: | 53 |
| 22-24: |
167 |
| 25-29: |
340 |
| 30-34: |
331 |
| 35-39: |
472 |
| 40-44: |
522 |
| 45-49: |
425 |
| 50-54: |
389 |
| 55-59: |
270 |
| 60-61: |
93 |
| 62-64: |
134 |
| 65-66: |
91 |
| 67-69: |
145 |
| 70-74: |
300 |
| 75-79: |
219 |
| 80-84: |
218 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 7515
| Male: | 3492 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 65 |
| 10th: | 163 |
| 11th: | 93 |
| 12th, No Diploma: | 66 |
| Graduates: | 1848 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 286 |
| Associates: | 202 |
| Bachelors: | 292 |
| Doctorate: | 20 |
| Masters: | 71 |
| Female: | 4023 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 82 |
| 10th: | 89 |
| 11th: | 131 |
| 12th, No Diploma: | 70 |
| Graduates: | 2073 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 441 |
| Associates: | 293 |
| Bachelors: | 298 |
| Doctorate: | 11 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 3923 |
| Ages 18 to 64: |
| Total: | 3219 |
| Civilians: | 3219 |
| Non-Veteran Civilians: | 2676 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Total Females: | 4450 |
| Ages 18 to 64: |
| Total: | 3403 |
| Civilians: | 3403 |
| Non-Veteran Civilians: | 3371 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1047 |
| Civilians: | 1047 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 539 |
| 10 to 14: | 788 |
| 15 to 19: | 718 |
| 20 to 24: | 698 |
| 25 to 29: | 252 |
| 30 to 35: | 475 |
| 36 to 39: | 202 |
| 40 to 44: | 189 |
| 45 to 59: | 421 |
| 60 to 89: | 247 |
| > 89 Minutes: | 58 |
Housing
| Total: | 10638 |
| Own: | 7776 |
| Rent: | 2862 |
Economic Statistics of Residents
Total Households: 4466
| Males 16 & Up: |
| Employed Civilian: | 2604 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2753 |
| Not In Labor Force: | 1339 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4848 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 4757 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 39943 |
| Median Household Income: | 31894 |
| Per Capita Income: | 16534 |
| Females 16 & Up: |
| Employed Civilian: | 2330 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2427 |
| Not In Labor Force: | 2112 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10694 |
| White: | 10318 |
| Black: | 162 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 102 |
| Other: | 13 |