Somerset, Pennsylvania 15501
ZIP Code boundaries for 15501 in Somerset, PA
2011 Statistics for 15501
| ZIP: | 15501 |
| Name: | SOMERSET |
| County: | SOMERSET |
| Area: | 139 mi2 / 360 km2 / 89065 acres / 360433332 m2 |
| Coordinates: | 40.03583, -79.134705 |
| Residential Addresses: | 7275 |
| Multifamily Addresses: | 533 |
| Single family Addresses: | 6492 |
| Business Addresses: | 1006 |
| P.O. Boxes: | 250 |
2000 Census Data for Somerset, Pennsylvania 15501
Gender & Ages
Total Population: 17214
| Male |
| Population: | 8402 |
| < year old: | 128 |
| Year old: | 68 |
| Age 2: | 119 |
| Age 3: | 85 |
| Age 4: | 114 |
| Age 5: | 88 |
| Age 6: | 158 |
| Age 7: | 72 |
| Age 8: | 136 |
| Age 9: | 100 |
| Age 10: | 85 |
| Age 11: | 100 |
| Age 12: | 102 |
| Age 13: | 78 |
| Age 14: | 156 |
| Age 15: | 90 |
| Age 16: | 85 |
| Age 17: | 137 |
| Age 18: | 173 |
| Age 19: | 72 |
| Age 20: | 96 |
| Age 21: | 134 |
| 22-24: |
224 |
| 25-29: |
547 |
| 30-34: |
575 |
| 35-39: |
608 |
| 40-44: |
783 |
| 45-49: |
644 |
| 50-54: |
571 |
| 55-59: |
420 |
| 60-61: |
138 |
| 62-64: |
283 |
| 65-66: |
125 |
| 67-69: |
171 |
| 70-74: |
350 |
| 75-79: |
339 |
| 80-84: |
163 |
| 85 & Up: | 85 |
| Female |
| Population: | 8812 |
| < year old: | 108 |
| Year old: | 118 |
| Age 2: | 79 |
| Age 3: | 108 |
| Age 4: | 91 |
| Age 5: | 38 |
| Age 6: | 99 |
| Age 7: | 74 |
| Age 8: | 142 |
| Age 9: | 98 |
| Age 10: | 121 |
| Age 11: | 118 |
| Age 12: | 193 |
| Age 13: | 131 |
| Age 14: | 72 |
| Age 15: | 85 |
| Age 16: | 135 |
| Age 17: | 160 |
| Age 18: | 70 |
| Age 19: | 102 |
| Age 20: | 122 |
| Age 21: | 51 |
| 22-24: |
280 |
| 25-29: |
545 |
| 30-34: |
490 |
| 35-39: |
591 |
| 40-44: |
686 |
| 45-49: |
628 |
| 50-54: |
554 |
| 55-59: |
470 |
| 60-61: |
181 |
| 62-64: |
203 |
| 65-66: |
166 |
| 67-69: |
214 |
| 70-74: |
468 |
| 75-79: |
367 |
| 80-84: |
333 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 12019
| Male: | 5802 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 139 |
| 10th: | 258 |
| 11th: | 218 |
| 12th, No Diploma: | 128 |
| Graduates: | 2917 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 432 |
| Associates: | 208 |
| Bachelors: | 554 |
| Doctorate: | 15 |
| Masters: | 136 |
| Female: | 6217 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 155 |
| 10th: | 280 |
| 11th: | 149 |
| 12th, No Diploma: | 191 |
| Graduates: | 2871 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 380 |
| Associates: | 389 |
| Bachelors: | 585 |
| Doctorate: | 2 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 6501 |
| Ages 18 to 64: |
| Total: | 5268 |
| Civilians: | 5260 |
| Non-Veteran Civilians: | 4275 |
| Veteran Civilians: | 985 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1233 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Total Females: | 6842 |
| Ages 18 to 64: |
| Total: | 4973 |
| Civilians: | 4973 |
| Non-Veteran Civilians: | 4941 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 1847 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 473 |
| 5 to 9: | 1613 |
| 10 to 14: | 1752 |
| 15 to 19: | 1430 |
| 20 to 24: | 728 |
| 25 to 29: | 209 |
| 30 to 35: | 353 |
| 36 to 39: | 102 |
| 40 to 44: | 91 |
| 45 to 59: | 316 |
| 60 to 89: | 211 |
| > 89 Minutes: | 177 |
Housing
| Total: | 16364 |
| Own: | 12543 |
| Rent: | 3821 |
Economic Statistics of Residents
Total Households: 6929
| Males 16 & Up: |
| Employed Civilian: | 4165 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 4385 |
| Not In Labor Force: | 2338 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7718 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 7455 |
| Family Below Poverty Line: | 374 |
| Household Below Poverty: | 822 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 39835 |
| Median Household Income: | 31985 |
| Per Capita Income: | 17141 |
| Females 16 & Up: |
| Employed Civilian: | 3666 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 3819 |
| Not In Labor Force: | 3318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17214 |
| White: | 16653 |
| Black: | 239 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 82 |
| Other: | 141 |