Pittsburgh, Pennsylvania 15239
ZIP Code boundaries for 15239 in Pittsburgh, PA
2011 Statistics for 15239
| ZIP: | 15239 |
| Name: | PITTSBURGH |
| County: | ALLEGHENY |
| Area: | 18 mi2 / 47 km2 / 11507 acres / 46567476 m2 |
| Coordinates: | 40.487003, -79.73918 |
| Residential Addresses: | 8592 |
| Multifamily Addresses: | 167 |
| Single family Addresses: | 8330 |
| Business Addresses: | 522 |
| P.O. Boxes: | 95 |
2000 Census Data for Pittsburgh, Pennsylvania 15239
Gender & Ages
Total Population: 21220
| Male |
| Population: | 10546 |
| < year old: | 134 |
| Year old: | 109 |
| Age 2: | 196 |
| Age 3: | 201 |
| Age 4: | 150 |
| Age 5: | 201 |
| Age 6: | 202 |
| Age 7: | 155 |
| Age 8: | 100 |
| Age 9: | 242 |
| Age 10: | 175 |
| Age 11: | 204 |
| Age 12: | 133 |
| Age 13: | 125 |
| Age 14: | 137 |
| Age 15: | 163 |
| Age 16: | 138 |
| Age 17: | 160 |
| Age 18: | 72 |
| Age 19: | 92 |
| Age 20: | 130 |
| Age 21: | 43 |
| 22-24: |
315 |
| 25-29: |
636 |
| 30-34: |
821 |
| 35-39: |
808 |
| 40-44: |
1002 |
| 45-49: |
750 |
| 50-54: |
687 |
| 55-59: |
649 |
| 60-61: |
282 |
| 62-64: |
186 |
| 65-66: |
172 |
| 67-69: |
286 |
| 70-74: |
299 |
| 75-79: |
236 |
| 80-84: |
105 |
| 85 & Up: | 50 |
| Female |
| Population: | 10674 |
| < year old: | 161 |
| Year old: | 80 |
| Age 2: | 131 |
| Age 3: | 128 |
| Age 4: | 135 |
| Age 5: | 80 |
| Age 6: | 206 |
| Age 7: | 137 |
| Age 8: | 122 |
| Age 9: | 186 |
| Age 10: | 98 |
| Age 11: | 151 |
| Age 12: | 88 |
| Age 13: | 222 |
| Age 14: | 123 |
| Age 15: | 167 |
| Age 16: | 141 |
| Age 17: | 136 |
| Age 18: | 125 |
| Age 19: | 89 |
| Age 20: | 83 |
| Age 21: | 111 |
| 22-24: |
270 |
| 25-29: |
637 |
| 30-34: |
890 |
| 35-39: |
810 |
| 40-44: |
971 |
| 45-49: |
788 |
| 50-54: |
812 |
| 55-59: |
689 |
| 60-61: |
262 |
| 62-64: |
287 |
| 65-66: |
147 |
| 67-69: |
200 |
| 70-74: |
448 |
| 75-79: |
260 |
| 80-84: |
117 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 14473
| Male: | 6969 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 58 |
| 10th: | 120 |
| 11th: | 169 |
| 12th, No Diploma: | 155 |
| Graduates: | 2253 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 936 |
| Associates: | 603 |
| Bachelors: | 1459 |
| Doctorate: | 130 |
| Masters: | 398 |
| Female: | 7504 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 112 |
| 10th: | 116 |
| 11th: | 97 |
| 12th, No Diploma: | 153 |
| Graduates: | 2928 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 755 |
| Associates: | 752 |
| Bachelors: | 1218 |
| Doctorate: | 40 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 7621 |
| Ages 18 to 64: |
| Total: | 6473 |
| Civilians: | 6460 |
| Non-Veteran Civilians: | 5277 |
| Veteran Civilians: | 1183 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 972 |
| Currently In Military: | |
| Total Females: | 8182 |
| Ages 18 to 64: |
| Total: | 6824 |
| Civilians: | 6824 |
| Non-Veteran Civilians: | 6773 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 1334 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 897 |
| 10 to 14: | 1008 |
| 15 to 19: | 1549 |
| 20 to 24: | 1295 |
| 25 to 29: | 466 |
| 30 to 35: | 1312 |
| 36 to 39: | 374 |
| 40 to 44: | 488 |
| 45 to 59: | 1499 |
| 60 to 89: | 933 |
| > 89 Minutes: | 159 |
Housing
| Total: | 21148 |
| Own: | 17673 |
| Rent: | 3475 |
Economic Statistics of Residents
Total Households: 7941
| Males 16 & Up: |
| Employed Civilian: | 5695 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 5961 |
| Not In Labor Force: | 1958 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 10469 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 10214 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 422 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 52213 |
| Median Household Income: | 48415 |
| Per Capita Income: | 20354 |
| Females 16 & Up: |
| Employed Civilian: | 4962 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 5147 |
| Not In Labor Force: | 3312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21220 |
| White: | 20209 |
| Black: | 635 |
| Asian: | 169 |
| Pacific Islander: | 6 |
| Native American: | |
| Multiracial: | 189 |
| Other: | 12 |