Pittsburgh, Pennsylvania 15235
ZIP Code boundaries for 15235 in Pittsburgh, PA
2011 Statistics for 15235
| ZIP: | 15235 |
| Name: | PITTSBURGH |
| County: | ALLEGHENY |
| Area: | 15 mi2 / 38 km2 / 9349 acres / 37833068 m2 |
| Coordinates: | 40.460045, -79.82279 |
| Residential Addresses: | 16652 |
| Multifamily Addresses: | 1511 |
| Single family Addresses: | 14809 |
| Business Addresses: | 1165 |
| P.O. Boxes: | 332 |
2000 Census Data for Pittsburgh, Pennsylvania 15235
Gender & Ages
Total Population: 39111
| Male |
| Population: | 18282 |
| < year old: | 208 |
| Year old: | 157 |
| Age 2: | 209 |
| Age 3: | 181 |
| Age 4: | 230 |
| Age 5: | 280 |
| Age 6: | 258 |
| Age 7: | 259 |
| Age 8: | 257 |
| Age 9: | 347 |
| Age 10: | 201 |
| Age 11: | 212 |
| Age 12: | 261 |
| Age 13: | 216 |
| Age 14: | 223 |
| Age 15: | 185 |
| Age 16: | 227 |
| Age 17: | 168 |
| Age 18: | 208 |
| Age 19: | 163 |
| Age 20: | 148 |
| Age 21: | 181 |
| 22-24: |
449 |
| 25-29: |
944 |
| 30-34: |
1188 |
| 35-39: |
1574 |
| 40-44: |
1542 |
| 45-49: |
1347 |
| 50-54: |
1233 |
| 55-59: |
986 |
| 60-61: |
404 |
| 62-64: |
549 |
| 65-66: |
389 |
| 67-69: |
559 |
| 70-74: |
828 |
| 75-79: |
793 |
| 80-84: |
432 |
| 85 & Up: | 286 |
| Female |
| Population: | 20829 |
| < year old: | 194 |
| Year old: | 131 |
| Age 2: | 253 |
| Age 3: | 137 |
| Age 4: | 295 |
| Age 5: | 168 |
| Age 6: | 206 |
| Age 7: | 235 |
| Age 8: | 201 |
| Age 9: | 247 |
| Age 10: | 239 |
| Age 11: | 295 |
| Age 12: | 279 |
| Age 13: | 295 |
| Age 14: | 209 |
| Age 15: | 149 |
| Age 16: | 211 |
| Age 17: | 298 |
| Age 18: | 119 |
| Age 19: | 163 |
| Age 20: | 191 |
| Age 21: | 208 |
| 22-24: |
346 |
| 25-29: |
993 |
| 30-34: |
1230 |
| 35-39: |
1633 |
| 40-44: |
1735 |
| 45-49: |
1710 |
| 50-54: |
1379 |
| 55-59: |
1116 |
| 60-61: |
432 |
| 62-64: |
757 |
| 65-66: |
471 |
| 67-69: |
693 |
| 70-74: |
1262 |
| 75-79: |
1008 |
| 80-84: |
751 |
| 85 & Up: | 590 |
Education Level of Residents
Total Population: 28814
| Male: | 13054 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 141 |
| 10th: | 331 |
| 11th: | 338 |
| 12th, No Diploma: | 555 |
| Graduates: | 3899 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 924 |
| > 1 Year, No Degree: | 1914 |
| Associates: | 942 |
| Bachelors: | 2257 |
| Doctorate: | 259 |
| Masters: | 867 |
| Female: | 15760 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 146 |
| 10th: | 335 |
| 11th: | 392 |
| 12th, No Diploma: | 692 |
| Graduates: | 5662 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 1215 |
| > 1 Year, No Degree: | 1886 |
| Associates: | 1228 |
| Bachelors: | 2355 |
| Doctorate: | 94 |
| Masters: | 1003 |
Veteran Status of Residents
| Total Males: | 14203 |
| Ages 18 to 64: |
| Total: | 10916 |
| Civilians: | 10908 |
| Non-Veteran Civilians: | 8295 |
| Veteran Civilians: | 2613 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3287 |
| Civilians: | 3287 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 2435 |
| Currently In Military: | |
| Total Females: | 16787 |
| Ages 18 to 64: |
| Total: | 12012 |
| Civilians: | 12002 |
| Non-Veteran Civilians: | 11824 |
| Veteran Civilians: | 178 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 4775 |
| Civilians: | 4775 |
| Non-Veteran Civilians: | 4719 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 438 |
| 5 to 9: | 1358 |
| 10 to 14: | 2157 |
| 15 to 19: | 2282 |
| 20 to 24: | 2349 |
| 25 to 29: | 1356 |
| 30 to 35: | 2512 |
| 36 to 39: | 644 |
| 40 to 44: | 1059 |
| 45 to 59: | 2135 |
| 60 to 89: | 1110 |
| > 89 Minutes: | 400 |
Housing
| Total: | 38664 |
| Own: | 31874 |
| Rent: | 6790 |
Economic Statistics of Residents
Total Households: 16493
| Males 16 & Up: |
| Employed Civilian: | 9362 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 9840 |
| Not In Labor Force: | 4758 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 18203 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 17800 |
| Family Below Poverty Line: | 528 |
| Household Below Poverty: | 1199 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 48143 |
| Median Household Income: | 41367 |
| Per Capita Income: | 22619 |
| Females 16 & Up: |
| Employed Civilian: | 9152 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 9444 |
| Not In Labor Force: | 7852 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 39111 |
| White: | 29068 |
| Black: | 9037 |
| Asian: | 354 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 503 |
| Other: | 75 |