2011 Statistics for 15137
| ZIP: | 15137 |
| Name: | NORTH VERSAILLES |
| County: | ALLEGHENY |
| Area: | 8 mi2 / 21 km2 / 5171 acres / 20926176 m2 |
| Coordinates: | 40.37816, -79.80909 |
| Residential Addresses: | 5060 |
| Multifamily Addresses: | 866 |
| Single family Addresses: | 4089 |
| Business Addresses: | 377 |
| P.O. Boxes: | 105 |
2000 Census Data for North Versailles, Pennsylvania 15137
Gender & Ages
Total Population: 10998
| Male |
| Population: | 5150 |
| < year old: | 83 |
| Year old: | 41 |
| Age 2: | 66 |
| Age 3: | 78 |
| Age 4: | 44 |
| Age 5: | 69 |
| Age 6: | 56 |
| Age 7: | 56 |
| Age 8: | 42 |
| Age 9: | 59 |
| Age 10: | 63 |
| Age 11: | 57 |
| Age 12: | 72 |
| Age 13: | 75 |
| Age 14: | 82 |
| Age 15: | 74 |
| Age 16: | 63 |
| Age 17: | 60 |
| Age 18: | 47 |
| Age 19: | 69 |
| Age 20: | 85 |
| Age 21: | 29 |
| 22-24: |
191 |
| 25-29: |
288 |
| 30-34: |
314 |
| 35-39: |
356 |
| 40-44: |
504 |
| 45-49: |
373 |
| 50-54: |
378 |
| 55-59: |
245 |
| 60-61: |
114 |
| 62-64: |
97 |
| 65-66: |
112 |
| 67-69: |
122 |
| 70-74: |
251 |
| 75-79: |
219 |
| 80-84: |
102 |
| 85 & Up: | 114 |
| Female |
| Population: | 5848 |
| < year old: | 58 |
| Year old: | 61 |
| Age 2: | 50 |
| Age 3: | 40 |
| Age 4: | 56 |
| Age 5: | 30 |
| Age 6: | 40 |
| Age 7: | 80 |
| Age 8: | 17 |
| Age 9: | 101 |
| Age 10: | 75 |
| Age 11: | 43 |
| Age 12: | 77 |
| Age 13: | 59 |
| Age 14: | 78 |
| Age 15: | 71 |
| Age 16: | 55 |
| Age 17: | 51 |
| Age 18: | 52 |
| Age 19: | 45 |
| Age 20: | 96 |
| Age 21: | 57 |
| 22-24: |
140 |
| 25-29: |
313 |
| 30-34: |
378 |
| 35-39: |
389 |
| 40-44: |
539 |
| 45-49: |
454 |
| 50-54: |
358 |
| 55-59: |
326 |
| 60-61: |
91 |
| 62-64: |
163 |
| 65-66: |
145 |
| 67-69: |
190 |
| 70-74: |
365 |
| 75-79: |
327 |
| 80-84: |
259 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 8005
| Male: | 3589 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 77 |
| 10th: | 121 |
| 11th: | 89 |
| 12th, No Diploma: | 187 |
| Graduates: | 1610 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 339 |
| Associates: | 294 |
| Bachelors: | 342 |
| Doctorate: | 25 |
| Masters: | 56 |
| Female: | 4416 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 93 |
| 10th: | 158 |
| 11th: | 108 |
| 12th, No Diploma: | 154 |
| Graduates: | 2080 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 490 |
| Associates: | 403 |
| Bachelors: | 325 |
| Doctorate: | 6 |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 4010 |
| Ages 18 to 64: |
| Total: | 3090 |
| Civilians: | 3090 |
| Non-Veteran Civilians: | 2349 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 730 |
| Currently In Military: | |
| Total Females: | 4806 |
| Ages 18 to 64: |
| Total: | 3401 |
| Civilians: | 3395 |
| Non-Veteran Civilians: | 3344 |
| Veteran Civilians: | 51 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1405 |
| Civilians: | 1405 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 470 |
| 10 to 14: | 658 |
| 15 to 19: | 730 |
| 20 to 24: | 735 |
| 25 to 29: | 249 |
| 30 to 35: | 578 |
| 36 to 39: | 185 |
| 40 to 44: | 206 |
| 45 to 59: | 588 |
| 60 to 89: | 234 |
| > 89 Minutes: | 78 |
Housing
| Total: | 10867 |
| Own: | 7727 |
| Rent: | 3140 |
Economic Statistics of Residents
Total Households: 4808
| Males 16 & Up: |
| Employed Civilian: | 2569 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2736 |
| Not In Labor Force: | 1397 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4933 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 4844 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 501 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 38202 |
| Median Household Income: | 30707 |
| Per Capita Income: | 17069 |
| Females 16 & Up: |
| Employed Civilian: | 2463 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2616 |
| Not In Labor Force: | 2296 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 10998 |
| White: | 9655 |
| Black: | 1141 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 97 |
| Other: | 12 |