Natrona Heights, Pennsylvania 15065
ZIP Code boundaries for 15065 in Natrona Heights, PA
2011 Statistics for 15065
| ZIP: | 15065 |
| Name: | NATRONA HEIGHTS |
| County: | ALLEGHENY |
| Area: | 13 mi2 / 33 km2 / 8254 acres / 33401300 m2 |
| Coordinates: | 40.642056, -79.727264 |
| Residential Addresses: | 5335 |
| Multifamily Addresses: | 321 |
| Single family Addresses: | 4927 |
| Business Addresses: | 367 |
| P.O. Boxes: | 87 |
2000 Census Data for Natrona Heights, Pennsylvania 15065
Gender & Ages
Total Population: 12029
| Male |
| Population: | 5620 |
| < year old: | 64 |
| Year old: | 89 |
| Age 2: | 50 |
| Age 3: | 74 |
| Age 4: | 62 |
| Age 5: | 54 |
| Age 6: | 46 |
| Age 7: | 61 |
| Age 8: | 17 |
| Age 9: | 114 |
| Age 10: | 56 |
| Age 11: | 85 |
| Age 12: | 88 |
| Age 13: | 111 |
| Age 14: | 66 |
| Age 15: | 80 |
| Age 16: | 82 |
| Age 17: | 104 |
| Age 18: | 116 |
| Age 19: | 40 |
| Age 20: | 66 |
| Age 21: | 63 |
| 22-24: |
117 |
| 25-29: |
298 |
| 30-34: |
357 |
| 35-39: |
394 |
| 40-44: |
550 |
| 45-49: |
462 |
| 50-54: |
363 |
| 55-59: |
208 |
| 60-61: |
145 |
| 62-64: |
136 |
| 65-66: |
87 |
| 67-69: |
125 |
| 70-74: |
319 |
| 75-79: |
224 |
| 80-84: |
158 |
| 85 & Up: | 89 |
| Female |
| Population: | 6409 |
| < year old: | 85 |
| Year old: | 77 |
| Age 2: | 82 |
| Age 3: | 16 |
| Age 4: | 47 |
| Age 5: | 86 |
| Age 6: | 18 |
| Age 7: | 47 |
| Age 8: | 50 |
| Age 9: | 63 |
| Age 10: | 100 |
| Age 11: | 82 |
| Age 12: | 101 |
| Age 13: | 70 |
| Age 14: | 75 |
| Age 15: | 57 |
| Age 16: | 68 |
| Age 17: | 109 |
| Age 18: | 41 |
| Age 19: | 49 |
| Age 20: | 63 |
| Age 21: | 56 |
| 22-24: |
201 |
| 25-29: |
337 |
| 30-34: |
342 |
| 35-39: |
436 |
| 40-44: |
568 |
| 45-49: |
483 |
| 50-54: |
402 |
| 55-59: |
309 |
| 60-61: |
154 |
| 62-64: |
151 |
| 65-66: |
110 |
| 67-69: |
257 |
| 70-74: |
346 |
| 75-79: |
374 |
| 80-84: |
298 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 8681
| Male: | 3915 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 63 |
| 10th: | 137 |
| 11th: | 90 |
| 12th, No Diploma: | 118 |
| Graduates: | 1635 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 395 |
| Associates: | 339 |
| Bachelors: | 536 |
| Doctorate: | 57 |
| Masters: | 118 |
| Female: | 4766 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 47 |
| 10th: | 175 |
| 11th: | 129 |
| 12th, No Diploma: | 190 |
| Graduates: | 2193 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 422 |
| Associates: | 330 |
| Bachelors: | 446 |
| Doctorate: | |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 4317 |
| Ages 18 to 64: |
| Total: | 3315 |
| Civilians: | 3315 |
| Non-Veteran Civilians: | 2629 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1002 |
| Civilians: | 1002 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Total Females: | 5176 |
| Ages 18 to 64: |
| Total: | 3592 |
| Civilians: | 3592 |
| Non-Veteran Civilians: | 3558 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1584 |
| Civilians: | 1584 |
| Non-Veteran Civilians: | 1569 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 752 |
| 10 to 14: | 947 |
| 15 to 19: | 637 |
| 20 to 24: | 650 |
| 25 to 29: | 292 |
| 30 to 35: | 431 |
| 36 to 39: | 131 |
| 40 to 44: | 166 |
| 45 to 59: | 471 |
| 60 to 89: | 225 |
| > 89 Minutes: | 62 |
Housing
| Total: | 11952 |
| Own: | 9035 |
| Rent: | 2917 |
Economic Statistics of Residents
Total Households: 5200
| Males 16 & Up: |
| Employed Civilian: | 2702 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 2937 |
| Not In Labor Force: | 1566 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5120 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 5030 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 559 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 43172 |
| Median Household Income: | 34136 |
| Per Capita Income: | 18046 |
| Females 16 & Up: |
| Employed Civilian: | 2530 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2611 |
| Not In Labor Force: | 2742 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12029 |
| White: | 11510 |
| Black: | 320 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 138 |
| Other: | 46 |