2011 Statistics for 15146
| ZIP: | 15146 |
| Name: | MONROEVILLE |
| County: | ALLEGHENY |
| Area: | 20 mi2 / 51 km2 / 12661 acres / 51238959 m2 |
| Coordinates: | 40.426556, -79.76022 |
| Residential Addresses: | 13309 |
| Multifamily Addresses: | 3188 |
| Single family Addresses: | 9899 |
| Business Addresses: | 1773 |
| P.O. Boxes: | 222 |
2000 Census Data for Monroeville, Pennsylvania 15146
Gender & Ages
Total Population: 29450
| Male |
| Population: | 13796 |
| < year old: | 162 |
| Year old: | 110 |
| Age 2: | 102 |
| Age 3: | 195 |
| Age 4: | 173 |
| Age 5: | 124 |
| Age 6: | 144 |
| Age 7: | 137 |
| Age 8: | 204 |
| Age 9: | 206 |
| Age 10: | 205 |
| Age 11: | 207 |
| Age 12: | 144 |
| Age 13: | 214 |
| Age 14: | 162 |
| Age 15: | 235 |
| Age 16: | 180 |
| Age 17: | 138 |
| Age 18: | 239 |
| Age 19: | 115 |
| Age 20: | 121 |
| Age 21: | 129 |
| 22-24: |
368 |
| 25-29: |
785 |
| 30-34: |
935 |
| 35-39: |
986 |
| 40-44: |
1272 |
| 45-49: |
1130 |
| 50-54: |
979 |
| 55-59: |
740 |
| 60-61: |
281 |
| 62-64: |
377 |
| 65-66: |
245 |
| 67-69: |
417 |
| 70-74: |
580 |
| 75-79: |
511 |
| 80-84: |
304 |
| 85 & Up: | 240 |
| Female |
| Population: | 15654 |
| < year old: | 90 |
| Year old: | 118 |
| Age 2: | 140 |
| Age 3: | 121 |
| Age 4: | 172 |
| Age 5: | 134 |
| Age 6: | 167 |
| Age 7: | 196 |
| Age 8: | 138 |
| Age 9: | 191 |
| Age 10: | 205 |
| Age 11: | 163 |
| Age 12: | 166 |
| Age 13: | 209 |
| Age 14: | 202 |
| Age 15: | 172 |
| Age 16: | 149 |
| Age 17: | 164 |
| Age 18: | 181 |
| Age 19: | 108 |
| Age 20: | 114 |
| Age 21: | 116 |
| 22-24: |
375 |
| 25-29: |
841 |
| 30-34: |
936 |
| 35-39: |
1194 |
| 40-44: |
1244 |
| 45-49: |
1315 |
| 50-54: |
1121 |
| 55-59: |
835 |
| 60-61: |
280 |
| 62-64: |
509 |
| 65-66: |
327 |
| 67-69: |
543 |
| 70-74: |
761 |
| 75-79: |
759 |
| 80-84: |
630 |
| 85 & Up: | 568 |
Education Level of Residents
Total Population: 21645
| Male: | 9782 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 118 |
| 10th: | 97 |
| 11th: | 138 |
| 12th, No Diploma: | 274 |
| Graduates: | 2384 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1155 |
| Associates: | 665 |
| Bachelors: | 2550 |
| Doctorate: | 372 |
| Masters: | 926 |
| Female: | 11863 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 282 |
| 10th: | 321 |
| 11th: | 180 |
| 12th, No Diploma: | 316 |
| Graduates: | 3678 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1329 |
| Associates: | 1048 |
| Bachelors: | 2200 |
| Doctorate: | 85 |
| Masters: | 973 |
Veteran Status of Residents
| Total Males: | 10754 |
| Ages 18 to 64: |
| Total: | 8457 |
| Civilians: | 8414 |
| Non-Veteran Civilians: | 6801 |
| Veteran Civilians: | 1613 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 2297 |
| Civilians: | 2297 |
| Non-Veteran Civilians: | 607 |
| Veteran Civilians: | 1690 |
| Currently In Military: | |
| Total Females: | 12757 |
| Ages 18 to 64: |
| Total: | 9169 |
| Civilians: | 9169 |
| Non-Veteran Civilians: | 9088 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3588 |
| Civilians: | 3588 |
| Non-Veteran Civilians: | 3528 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 1321 |
| 10 to 14: | 2293 |
| 15 to 19: | 1811 |
| 20 to 24: | 1434 |
| 25 to 29: | 707 |
| 30 to 35: | 1885 |
| 36 to 39: | 447 |
| 40 to 44: | 689 |
| 45 to 59: | 1726 |
| 60 to 89: | 839 |
| > 89 Minutes: | 182 |
Housing
| Total: | 28509 |
| Own: | 21803 |
| Rent: | 6706 |
Economic Statistics of Residents
Total Households: 12403
| Males 16 & Up: |
| Employed Civilian: | 7620 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 7970 |
| Not In Labor Force: | 3102 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 14132 |
| Work At Home: | 370 |
| Doesn't Work At Home: | 13762 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 794 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 53658 |
| Median Household Income: | 44827 |
| Per Capita Income: | 24070 |
| Females 16 & Up: |
| Employed Civilian: | 6697 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 6950 |
| Not In Labor Force: | 6120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29450 |
| White: | 25157 |
| Black: | 2494 |
| Asian: | 1165 |
| Pacific Islander: | 23 |
| Native American: | 41 |
| Multiracial: | 459 |
| Other: | 111 |