2011 Statistics for 15132
| ZIP: | 15132 |
| Name: | MCKEESPORT |
| County: | ALLEGHENY |
| Area: | 6 mi2 / 16 km2 / 3920 acres / 15862880 m2 |
| Coordinates: | 40.339706, -79.84313 |
| Residential Addresses: | 9410 |
| Multifamily Addresses: | 1144 |
| Single family Addresses: | 8266 |
| Business Addresses: | 673 |
| P.O. Boxes: | 0 |
2000 Census Data for Mckeesport, Pennsylvania 15132
Gender & Ages
Total Population: 26205
| Male |
| Population: | 12024 |
| < year old: | 191 |
| Year old: | 162 |
| Age 2: | 222 |
| Age 3: | 212 |
| Age 4: | 187 |
| Age 5: | 120 |
| Age 6: | 180 |
| Age 7: | 248 |
| Age 8: | 176 |
| Age 9: | 167 |
| Age 10: | 216 |
| Age 11: | 249 |
| Age 12: | 202 |
| Age 13: | 197 |
| Age 14: | 166 |
| Age 15: | 187 |
| Age 16: | 172 |
| Age 17: | 277 |
| Age 18: | 171 |
| Age 19: | 156 |
| Age 20: | 121 |
| Age 21: | 120 |
| 22-24: |
368 |
| 25-29: |
599 |
| 30-34: |
644 |
| 35-39: |
770 |
| 40-44: |
983 |
| 45-49: |
878 |
| 50-54: |
673 |
| 55-59: |
502 |
| 60-61: |
187 |
| 62-64: |
351 |
| 65-66: |
163 |
| 67-69: |
287 |
| 70-74: |
550 |
| 75-79: |
418 |
| 80-84: |
344 |
| 85 & Up: | 208 |
| Female |
| Population: | 14181 |
| < year old: | 209 |
| Year old: | 186 |
| Age 2: | 210 |
| Age 3: | 154 |
| Age 4: | 95 |
| Age 5: | 197 |
| Age 6: | 117 |
| Age 7: | 132 |
| Age 8: | 313 |
| Age 9: | 149 |
| Age 10: | 171 |
| Age 11: | 176 |
| Age 12: | 111 |
| Age 13: | 177 |
| Age 14: | 140 |
| Age 15: | 175 |
| Age 16: | 174 |
| Age 17: | 165 |
| Age 18: | 137 |
| Age 19: | 130 |
| Age 20: | 202 |
| Age 21: | 122 |
| 22-24: |
497 |
| 25-29: |
735 |
| 30-34: |
850 |
| 35-39: |
874 |
| 40-44: |
1038 |
| 45-49: |
980 |
| 50-54: |
761 |
| 55-59: |
755 |
| 60-61: |
251 |
| 62-64: |
238 |
| 65-66: |
236 |
| 67-69: |
437 |
| 70-74: |
749 |
| 75-79: |
780 |
| 80-84: |
689 |
| 85 & Up: | 669 |
Education Level of Residents
Total Population: 17599
| Male: | 7557 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 222 |
| 10th: | 362 |
| 11th: | 170 |
| 12th, No Diploma: | 370 |
| Graduates: | 3443 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 842 |
| Associates: | 465 |
| Bachelors: | 562 |
| Doctorate: | 21 |
| Masters: | 108 |
| Female: | 10042 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 431 |
| High School: |
| 9th: | 339 |
| 10th: | 575 |
| 11th: | 305 |
| 12th, No Diploma: | 424 |
| Graduates: | 4376 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 864 |
| Associates: | 656 |
| Bachelors: | 772 |
| Doctorate: | 9 |
| Masters: | 199 |
Veteran Status of Residents
| Total Males: | 8493 |
| Ages 18 to 64: |
| Total: | 6523 |
| Civilians: | 6497 |
| Non-Veteran Civilians: | 4959 |
| Veteran Civilians: | 1538 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1970 |
| Civilians: | 1970 |
| Non-Veteran Civilians: | 533 |
| Veteran Civilians: | 1437 |
| Currently In Military: | |
| Total Females: | 11130 |
| Ages 18 to 64: |
| Total: | 7570 |
| Civilians: | 7570 |
| Non-Veteran Civilians: | 7479 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3560 |
| Civilians: | 3560 |
| Non-Veteran Civilians: | 3507 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1043 |
| 10 to 14: | 1549 |
| 15 to 19: | 1300 |
| 20 to 24: | 1299 |
| 25 to 29: | 399 |
| 30 to 35: | 1043 |
| 36 to 39: | 183 |
| 40 to 44: | 206 |
| 45 to 59: | 858 |
| 60 to 89: | 618 |
| > 89 Minutes: | 291 |
Housing
| Total: | 24867 |
| Own: | 15744 |
| Rent: | 9123 |
Economic Statistics of Residents
Total Households: 10648
| Males 16 & Up: |
| Employed Civilian: | 4710 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 5382 |
| Not In Labor Force: | 3560 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 9185 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 9072 |
| Family Below Poverty Line: | 1132 |
| Household Below Poverty: | 2234 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 32071 |
| Median Household Income: | 23971 |
| Per Capita Income: | 13429 |
| Females 16 & Up: |
| Employed Civilian: | 4695 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 5320 |
| Not In Labor Force: | 6149 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26205 |
| White: | 19359 |
| Black: | 5940 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 569 |
| Other: | 228 |