2011 Statistics for 15909
| ZIP: | 15909 |
| Name: | JOHNSTOWN |
| County: | CAMBRIA |
| Area: | 18 mi2 / 46 km2 / 11334 acres / 45866410 m2 |
| Coordinates: | 40.411358, -78.87116 |
| Residential Addresses: | 2397 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 2394 |
| Business Addresses: | 131 |
| P.O. Boxes: | 0 |
2000 Census Data for Johnstown, Pennsylvania 15909
Gender & Ages
Total Population: 6565
| Male |
| Population: | 3135 |
| < year old: | 27 |
| Year old: | 23 |
| Age 2: | 43 |
| Age 3: | 31 |
| Age 4: | 20 |
| Age 5: | 75 |
| Age 6: | 53 |
| Age 7: | 27 |
| Age 8: | 34 |
| Age 9: | 46 |
| Age 10: | 43 |
| Age 11: | 27 |
| Age 12: | 54 |
| Age 13: | 50 |
| Age 14: | 35 |
| Age 15: | 26 |
| Age 16: | 14 |
| Age 17: | 21 |
| Age 18: | 30 |
| Age 19: | 29 |
| Age 20: | 36 |
| Age 21: | 30 |
| 22-24: |
80 |
| 25-29: |
175 |
| 30-34: |
195 |
| 35-39: |
214 |
| 40-44: |
291 |
| 45-49: |
295 |
| 50-54: |
243 |
| 55-59: |
187 |
| 60-61: |
33 |
| 62-64: |
63 |
| 65-66: |
76 |
| 67-69: |
117 |
| 70-74: |
142 |
| 75-79: |
111 |
| 80-84: |
95 |
| 85 & Up: | 44 |
| Female |
| Population: | 3430 |
| < year old: | 28 |
| Year old: | 16 |
| Age 2: | 33 |
| Age 3: | 24 |
| Age 4: | 27 |
| Age 5: | 43 |
| Age 6: | 21 |
| Age 7: | 27 |
| Age 8: | 50 |
| Age 9: | 23 |
| Age 10: | 66 |
| Age 11: | 45 |
| Age 12: | 60 |
| Age 13: | 49 |
| Age 14: | 32 |
| Age 15: | 51 |
| Age 16: | 34 |
| Age 17: | 59 |
| Age 18: | 57 |
| Age 19: | 31 |
| Age 20: | 46 |
| Age 21: | 22 |
| 22-24: |
75 |
| 25-29: |
189 |
| 30-34: |
203 |
| 35-39: |
238 |
| 40-44: |
290 |
| 45-49: |
245 |
| 50-54: |
243 |
| 55-59: |
140 |
| 60-61: |
62 |
| 62-64: |
124 |
| 65-66: |
56 |
| 67-69: |
136 |
| 70-74: |
196 |
| 75-79: |
191 |
| 80-84: |
136 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 4792
| Male: | 2281 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 106 |
| 10th: | 96 |
| 11th: | 43 |
| 12th, No Diploma: | 46 |
| Graduates: | 1141 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 158 |
| Associates: | 95 |
| Bachelors: | 178 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 2511 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 48 |
| 10th: | 139 |
| 11th: | 58 |
| 12th, No Diploma: | 75 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 204 |
| Associates: | 145 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 2486 |
| Ages 18 to 64: |
| Total: | 1901 |
| Civilians: | 1901 |
| Non-Veteran Civilians: | 1489 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Total Females: | 2742 |
| Ages 18 to 64: |
| Total: | 1965 |
| Civilians: | 1965 |
| Non-Veteran Civilians: | 1945 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 762 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 190 |
| 10 to 14: | 328 |
| 15 to 19: | 542 |
| 20 to 24: | 663 |
| 25 to 29: | 196 |
| 30 to 35: | 363 |
| 36 to 39: | 22 |
| 40 to 44: | 51 |
| 45 to 59: | 101 |
| 60 to 89: | 101 |
| > 89 Minutes: | 105 |
Housing
| Total: | 6534 |
| Own: | 5585 |
| Rent: | 949 |
Economic Statistics of Residents
Total Households: 2727
| Males 16 & Up: |
| Employed Civilian: | 1525 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1636 |
| Not In Labor Force: | 885 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2787 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 2768 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 37775 |
| Median Household Income: | 31708 |
| Per Capita Income: | 15301 |
| Females 16 & Up: |
| Employed Civilian: | 1338 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1412 |
| Not In Labor Force: | 1423 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6565 |
| White: | 6404 |
| Black: | 95 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 13 |