Johnstown, Pennsylvania 15906
has the follwing neighborhoods: Brownstown and Johnstown in Johnstown, PA
2011 Statistics for 15906
| ZIP: | 15906 |
| Name: | JOHNSTOWN |
| County: | CAMBRIA |
| Area: | 28 mi2 / 73 km2 / 17946 acres / 72625613 m2 |
| Coordinates: | 40.361813, -78.94736 |
| Residential Addresses: | 5290 |
| Multifamily Addresses: | 200 |
| Single family Addresses: | 5090 |
| Business Addresses: | 247 |
| P.O. Boxes: | 0 |
2000 Census Data for Johnstown, Pennsylvania 15906
Gender & Ages
Total Population: 11879
| Male |
| Population: | 5518 |
| < year old: | 67 |
| Year old: | 73 |
| Age 2: | 85 |
| Age 3: | 69 |
| Age 4: | 60 |
| Age 5: | 91 |
| Age 6: | 72 |
| Age 7: | 49 |
| Age 8: | 68 |
| Age 9: | 46 |
| Age 10: | 65 |
| Age 11: | 74 |
| Age 12: | 59 |
| Age 13: | 105 |
| Age 14: | 37 |
| Age 15: | 40 |
| Age 16: | 22 |
| Age 17: | 83 |
| Age 18: | 67 |
| Age 19: | 43 |
| Age 20: | 106 |
| Age 21: | 71 |
| 22-24: |
138 |
| 25-29: |
403 |
| 30-34: |
333 |
| 35-39: |
388 |
| 40-44: |
445 |
| 45-49: |
426 |
| 50-54: |
385 |
| 55-59: |
267 |
| 60-61: |
167 |
| 62-64: |
114 |
| 65-66: |
73 |
| 67-69: |
173 |
| 70-74: |
287 |
| 75-79: |
261 |
| 80-84: |
155 |
| 85 & Up: | 51 |
| Female |
| Population: | 6361 |
| < year old: | 82 |
| Year old: | 95 |
| Age 2: | 60 |
| Age 3: | 68 |
| Age 4: | 55 |
| Age 5: | 87 |
| Age 6: | 82 |
| Age 7: | 81 |
| Age 8: | 118 |
| Age 9: | 55 |
| Age 10: | 64 |
| Age 11: | 80 |
| Age 12: | 44 |
| Age 13: | 64 |
| Age 14: | 60 |
| Age 15: | 54 |
| Age 16: | 77 |
| Age 17: | 92 |
| Age 18: | 36 |
| Age 19: | 56 |
| Age 20: | 74 |
| Age 21: | 72 |
| 22-24: |
136 |
| 25-29: |
376 |
| 30-34: |
379 |
| 35-39: |
328 |
| 40-44: |
482 |
| 45-49: |
427 |
| 50-54: |
393 |
| 55-59: |
365 |
| 60-61: |
126 |
| 62-64: |
199 |
| 65-66: |
129 |
| 67-69: |
203 |
| 70-74: |
397 |
| 75-79: |
363 |
| 80-84: |
317 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 8597
| Male: | 3928 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 129 |
| 10th: | 247 |
| 11th: | 127 |
| 12th, No Diploma: | 116 |
| Graduates: | 2170 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 331 |
| Associates: | 167 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 4669 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 121 |
| 10th: | 385 |
| 11th: | 155 |
| 12th, No Diploma: | 134 |
| Graduates: | 2364 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 374 |
| Associates: | 182 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 4353 |
| Ages 18 to 64: |
| Total: | 3353 |
| Civilians: | 3346 |
| Non-Veteran Civilians: | 2572 |
| Veteran Civilians: | 774 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 755 |
| Currently In Military: | |
| Total Females: | 5043 |
| Ages 18 to 64: |
| Total: | 3449 |
| Civilians: | 3449 |
| Non-Veteran Civilians: | 3404 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1594 |
| Civilians: | 1594 |
| Non-Veteran Civilians: | 1561 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 533 |
| 10 to 14: | 969 |
| 15 to 19: | 914 |
| 20 to 24: | 791 |
| 25 to 29: | 167 |
| 30 to 35: | 295 |
| 36 to 39: | 31 |
| 40 to 44: | 71 |
| 45 to 59: | 137 |
| 60 to 89: | 70 |
| > 89 Minutes: | 52 |
Housing
| Total: | 11823 |
| Own: | 7855 |
| Rent: | 3968 |
Economic Statistics of Residents
Total Households: 5319
| Males 16 & Up: |
| Employed Civilian: | 2265 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 2667 |
| Not In Labor Force: | 1791 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4323 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 4237 |
| Family Below Poverty Line: | 569 |
| Household Below Poverty: | 1135 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 29321 |
| Median Household Income: | 23759 |
| Per Capita Income: | 13732 |
| Females 16 & Up: |
| Employed Civilian: | 2132 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 2366 |
| Not In Labor Force: | 2846 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11879 |
| White: | 11094 |
| Black: | 590 |
| Asian: | 60 |
| Pacific Islander: | 15 |
| Native American: | |
| Multiracial: | 96 |
| Other: | 24 |