Johnstown, Pennsylvania 15905
ZIP Code boundaries for 15905 in Johnstown, PA
2011 Statistics for 15905
| ZIP: | 15905 |
| Name: | JOHNSTOWN |
| County: | CAMBRIA |
| Area: | 38 mi2 / 98 km2 / 24101 acres / 97534946 m2 |
| Coordinates: | 40.288116, -78.981804 |
| Residential Addresses: | 9392 |
| Multifamily Addresses: | 505 |
| Single family Addresses: | 8887 |
| Business Addresses: | 445 |
| P.O. Boxes: | 0 |
2000 Census Data for Johnstown, Pennsylvania 15905
Gender & Ages
Total Population: 22763
| Male |
| Population: | 10660 |
| < year old: | 105 |
| Year old: | 85 |
| Age 2: | 64 |
| Age 3: | 102 |
| Age 4: | 74 |
| Age 5: | 159 |
| Age 6: | 162 |
| Age 7: | 181 |
| Age 8: | 74 |
| Age 9: | 120 |
| Age 10: | 121 |
| Age 11: | 139 |
| Age 12: | 185 |
| Age 13: | 120 |
| Age 14: | 129 |
| Age 15: | 84 |
| Age 16: | 214 |
| Age 17: | 175 |
| Age 18: | 135 |
| Age 19: | 116 |
| Age 20: | 61 |
| Age 21: | 87 |
| 22-24: |
274 |
| 25-29: |
504 |
| 30-34: |
621 |
| 35-39: |
672 |
| 40-44: |
899 |
| 45-49: |
941 |
| 50-54: |
920 |
| 55-59: |
555 |
| 60-61: |
279 |
| 62-64: |
266 |
| 65-66: |
205 |
| 67-69: |
271 |
| 70-74: |
547 |
| 75-79: |
474 |
| 80-84: |
335 |
| 85 & Up: | 205 |
| Female |
| Population: | 12103 |
| < year old: | 99 |
| Year old: | 96 |
| Age 2: | 117 |
| Age 3: | 139 |
| Age 4: | 99 |
| Age 5: | 138 |
| Age 6: | 108 |
| Age 7: | 91 |
| Age 8: | 128 |
| Age 9: | 111 |
| Age 10: | 158 |
| Age 11: | 140 |
| Age 12: | 104 |
| Age 13: | 97 |
| Age 14: | 159 |
| Age 15: | 163 |
| Age 16: | 120 |
| Age 17: | 172 |
| Age 18: | 90 |
| Age 19: | 80 |
| Age 20: | 55 |
| Age 21: | 65 |
| 22-24: |
330 |
| 25-29: |
482 |
| 30-34: |
636 |
| 35-39: |
727 |
| 40-44: |
959 |
| 45-49: |
1003 |
| 50-54: |
867 |
| 55-59: |
653 |
| 60-61: |
213 |
| 62-64: |
379 |
| 65-66: |
229 |
| 67-69: |
333 |
| 70-74: |
835 |
| 75-79: |
587 |
| 80-84: |
551 |
| 85 & Up: | 790 |
Education Level of Residents
Total Population: 16938
| Male: | 7694 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 56 |
| 10th: | 150 |
| 11th: | 89 |
| 12th, No Diploma: | 208 |
| Graduates: | 2804 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 874 |
| Associates: | 475 |
| Bachelors: | 1312 |
| Doctorate: | 106 |
| Masters: | 534 |
| Female: | 9244 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 93 |
| 10th: | 265 |
| 11th: | 227 |
| 12th, No Diploma: | 297 |
| Graduates: | 3698 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 1082 |
| Associates: | 555 |
| Bachelors: | 1398 |
| Doctorate: | 25 |
| Masters: | 490 |
Veteran Status of Residents
| Total Males: | 8367 |
| Ages 18 to 64: |
| Total: | 6330 |
| Civilians: | 6321 |
| Non-Veteran Civilians: | 4939 |
| Veteran Civilians: | 1382 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2037 |
| Civilians: | 2037 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 1510 |
| Currently In Military: | |
| Total Females: | 9864 |
| Ages 18 to 64: |
| Total: | 6539 |
| Civilians: | 6539 |
| Non-Veteran Civilians: | 6466 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3325 |
| Civilians: | 3325 |
| Non-Veteran Civilians: | 3258 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 355 |
| 5 to 9: | 1583 |
| 10 to 14: | 2386 |
| 15 to 19: | 2212 |
| 20 to 24: | 1444 |
| 25 to 29: | 279 |
| 30 to 35: | 518 |
| 36 to 39: | 133 |
| 40 to 44: | 101 |
| 45 to 59: | 397 |
| 60 to 89: | 223 |
| > 89 Minutes: | 159 |
Housing
| Total: | 21921 |
| Own: | 18223 |
| Rent: | 3698 |
Economic Statistics of Residents
Total Households: 9532
| Males 16 & Up: |
| Employed Civilian: | 5527 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 5882 |
| Not In Labor Force: | 2874 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10018 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 9790 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 750 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 48847 |
| Median Household Income: | 37810 |
| Per Capita Income: | 23433 |
| Females 16 & Up: |
| Employed Civilian: | 4686 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 4864 |
| Not In Labor Force: | 5292 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22763 |
| White: | 22425 |
| Black: | 104 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 105 |
| Other: | 5 |