2011 Statistics for 15904
| ZIP: | 15904 |
| Name: | JOHNSTOWN |
| County: | CAMBRIA |
| Area: | 31 mi2 / 81 km2 / 19895 acres / 80511436 m2 |
| Coordinates: | 40.30382, -78.84471 |
| Residential Addresses: | 7095 |
| Multifamily Addresses: | 726 |
| Single family Addresses: | 6290 |
| Business Addresses: | 962 |
| P.O. Boxes: | 79 |
2000 Census Data for Johnstown, Pennsylvania 15904
Gender & Ages
Total Population: 16831
| Male |
| Population: | 7790 |
| < year old: | 77 |
| Year old: | 62 |
| Age 2: | 61 |
| Age 3: | 86 |
| Age 4: | 43 |
| Age 5: | 80 |
| Age 6: | 86 |
| Age 7: | 80 |
| Age 8: | 107 |
| Age 9: | 109 |
| Age 10: | 72 |
| Age 11: | 53 |
| Age 12: | 121 |
| Age 13: | 79 |
| Age 14: | 72 |
| Age 15: | 109 |
| Age 16: | 99 |
| Age 17: | 91 |
| Age 18: | 155 |
| Age 19: | 302 |
| Age 20: | 237 |
| Age 21: | 225 |
| 22-24: |
219 |
| 25-29: |
341 |
| 30-34: |
418 |
| 35-39: |
473 |
| 40-44: |
536 |
| 45-49: |
630 |
| 50-54: |
529 |
| 55-59: |
407 |
| 60-61: |
107 |
| 62-64: |
250 |
| 65-66: |
103 |
| 67-69: |
268 |
| 70-74: |
375 |
| 75-79: |
426 |
| 80-84: |
198 |
| 85 & Up: | 104 |
| Female |
| Population: | 9041 |
| < year old: | 76 |
| Year old: | 69 |
| Age 2: | 90 |
| Age 3: | 45 |
| Age 4: | 76 |
| Age 5: | 37 |
| Age 6: | 62 |
| Age 7: | 100 |
| Age 8: | 103 |
| Age 9: | 66 |
| Age 10: | 81 |
| Age 11: | 97 |
| Age 12: | 76 |
| Age 13: | 95 |
| Age 14: | 96 |
| Age 15: | 80 |
| Age 16: | 94 |
| Age 17: | 90 |
| Age 18: | 237 |
| Age 19: | 368 |
| Age 20: | 271 |
| Age 21: | 301 |
| 22-24: |
244 |
| 25-29: |
254 |
| 30-34: |
445 |
| 35-39: |
480 |
| 40-44: |
632 |
| 45-49: |
666 |
| 50-54: |
564 |
| 55-59: |
393 |
| 60-61: |
180 |
| 62-64: |
236 |
| 65-66: |
204 |
| 67-69: |
313 |
| 70-74: |
541 |
| 75-79: |
555 |
| 80-84: |
448 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 11352
| Male: | 5165 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 83 |
| 10th: | 167 |
| 11th: | 81 |
| 12th, No Diploma: | 95 |
| Graduates: | 2224 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 471 |
| Associates: | 373 |
| Bachelors: | 769 |
| Doctorate: | 42 |
| Masters: | 247 |
| Female: | 6187 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 96 |
| 10th: | 210 |
| 11th: | 133 |
| 12th, No Diploma: | 161 |
| Graduates: | 2811 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 635 |
| Associates: | 415 |
| Bachelors: | 684 |
| Doctorate: | 19 |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 6303 |
| Ages 18 to 64: |
| Total: | 4829 |
| Civilians: | 4810 |
| Non-Veteran Civilians: | 4040 |
| Veteran Civilians: | 770 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1474 |
| Civilians: | 1474 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 1160 |
| Currently In Military: | |
| Total Females: | 7608 |
| Ages 18 to 64: |
| Total: | 5271 |
| Civilians: | 5271 |
| Non-Veteran Civilians: | 5207 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 2297 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1535 |
| 10 to 14: | 1891 |
| 15 to 19: | 1336 |
| 20 to 24: | 534 |
| 25 to 29: | 193 |
| 30 to 35: | 239 |
| 36 to 39: | 72 |
| 40 to 44: | 22 |
| 45 to 59: | 228 |
| 60 to 89: | 132 |
| > 89 Minutes: | 71 |
Housing
| Total: | 15011 |
| Own: | 12192 |
| Rent: | 2819 |
Economic Statistics of Residents
Total Households: 6673
| Males 16 & Up: |
| Employed Civilian: | 3588 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 4173 |
| Not In Labor Force: | 2320 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6749 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 6595 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 561 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 44947 |
| Median Household Income: | 35079 |
| Per Capita Income: | 18616 |
| Females 16 & Up: |
| Employed Civilian: | 3266 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 3665 |
| Not In Labor Force: | 4127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16831 |
| White: | 16491 |
| Black: | 161 |
| Asian: | 104 |
| Pacific Islander: | 10 |
| Native American: | 11 |
| Multiracial: | 32 |
| Other: | 22 |