Johnstown, Pennsylvania 15902
ZIP Code boundaries for 15902 in Johnstown, PA
2011 Statistics for 15902
| ZIP: | 15902 |
| Name: | JOHNSTOWN |
| County: | CAMBRIA |
| Area: | 9 mi2 / 24 km2 / 5869 acres / 23750134 m2 |
| Coordinates: | 40.31982, -78.87977 |
| Residential Addresses: | 5629 |
| Multifamily Addresses: | 380 |
| Single family Addresses: | 5249 |
| Business Addresses: | 264 |
| P.O. Boxes: | 0 |
2000 Census Data for Johnstown, Pennsylvania 15902
Gender & Ages
Total Population: 13377
| Male |
| Population: | 6201 |
| < year old: | 104 |
| Year old: | 76 |
| Age 2: | 36 |
| Age 3: | 98 |
| Age 4: | 89 |
| Age 5: | 114 |
| Age 6: | 71 |
| Age 7: | 110 |
| Age 8: | 68 |
| Age 9: | 99 |
| Age 10: | 85 |
| Age 11: | 86 |
| Age 12: | 47 |
| Age 13: | 79 |
| Age 14: | 100 |
| Age 15: | 116 |
| Age 16: | 56 |
| Age 17: | 62 |
| Age 18: | 66 |
| Age 19: | 50 |
| Age 20: | 104 |
| Age 21: | 79 |
| 22-24: |
259 |
| 25-29: |
416 |
| 30-34: |
348 |
| 35-39: |
439 |
| 40-44: |
568 |
| 45-49: |
474 |
| 50-54: |
383 |
| 55-59: |
323 |
| 60-61: |
71 |
| 62-64: |
150 |
| 65-66: |
87 |
| 67-69: |
167 |
| 70-74: |
325 |
| 75-79: |
194 |
| 80-84: |
128 |
| 85 & Up: | 74 |
| Female |
| Population: | 7176 |
| < year old: | 106 |
| Year old: | 98 |
| Age 2: | 44 |
| Age 3: | 55 |
| Age 4: | 94 |
| Age 5: | 72 |
| Age 6: | 72 |
| Age 7: | 108 |
| Age 8: | 100 |
| Age 9: | 104 |
| Age 10: | 89 |
| Age 11: | 92 |
| Age 12: | 94 |
| Age 13: | 66 |
| Age 14: | 72 |
| Age 15: | 77 |
| Age 16: | 108 |
| Age 17: | 87 |
| Age 18: | 72 |
| Age 19: | 92 |
| Age 20: | 70 |
| Age 21: | 81 |
| 22-24: |
252 |
| 25-29: |
450 |
| 30-34: |
383 |
| 35-39: |
435 |
| 40-44: |
589 |
| 45-49: |
489 |
| 50-54: |
441 |
| 55-59: |
319 |
| 60-61: |
123 |
| 62-64: |
248 |
| 65-66: |
156 |
| 67-69: |
242 |
| 70-74: |
403 |
| 75-79: |
325 |
| 80-84: |
230 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 9218
| Male: | 4147 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 113 |
| 10th: | 201 |
| 11th: | 151 |
| 12th, No Diploma: | 185 |
| Graduates: | 2069 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 354 |
| Associates: | 160 |
| Bachelors: | 344 |
| Doctorate: | 21 |
| Masters: | 107 |
| Female: | 5071 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 135 |
| 10th: | 265 |
| 11th: | 218 |
| 12th, No Diploma: | 187 |
| Graduates: | 2465 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 364 |
| Associates: | 287 |
| Bachelors: | 367 |
| Doctorate: | 10 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 4705 |
| Ages 18 to 64: |
| Total: | 3730 |
| Civilians: | 3721 |
| Non-Veteran Civilians: | 2977 |
| Veteran Civilians: | 744 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 975 |
| Civilians: | 975 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 766 |
| Currently In Military: | |
| Total Females: | 5638 |
| Ages 18 to 64: |
| Total: | 4044 |
| Civilians: | 4044 |
| Non-Veteran Civilians: | 3987 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1594 |
| Civilians: | 1594 |
| Non-Veteran Civilians: | 1583 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 897 |
| 10 to 14: | 1460 |
| 15 to 19: | 1278 |
| 20 to 24: | 618 |
| 25 to 29: | 120 |
| 30 to 35: | 270 |
| 36 to 39: | 48 |
| 40 to 44: | 61 |
| 45 to 59: | 197 |
| 60 to 89: | 125 |
| > 89 Minutes: | 65 |
Housing
| Total: | 13333 |
| Own: | 8237 |
| Rent: | 5096 |
Economic Statistics of Residents
Total Households: 5786
| Males 16 & Up: |
| Employed Civilian: | 2764 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 3097 |
| Not In Labor Force: | 1726 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5429 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 5352 |
| Family Below Poverty Line: | 500 |
| Household Below Poverty: | 940 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 31925 |
| Median Household Income: | 25484 |
| Per Capita Income: | 14112 |
| Females 16 & Up: |
| Employed Civilian: | 2699 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 2899 |
| Not In Labor Force: | 2934 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13377 |
| White: | 12157 |
| Black: | 857 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 252 |
| Other: | 83 |