Ebensburg, Pennsylvania 15931
ZIP Code boundaries for 15931 in Ebensburg, PA
2011 Statistics for 15931
| ZIP: | 15931 |
| Name: | EBENSBURG |
| County: | CAMBRIA |
| Area: | 89 mi2 / 232 km2 / 57218 acres / 231553314 m2 |
| Coordinates: | 40.515446, -78.77131 |
| Residential Addresses: | 3702 |
| Multifamily Addresses: | 292 |
| Single family Addresses: | 3257 |
| Business Addresses: | 538 |
| P.O. Boxes: | 153 |
2000 Census Data for Ebensburg, Pennsylvania 15931
Gender & Ages
Total Population: 9758
| Male |
| Population: | 4982 |
| < year old: | 43 |
| Year old: | 40 |
| Age 2: | 91 |
| Age 3: | 23 |
| Age 4: | 70 |
| Age 5: | 7 |
| Age 6: | 64 |
| Age 7: | 81 |
| Age 8: | 67 |
| Age 9: | 37 |
| Age 10: | 62 |
| Age 11: | 40 |
| Age 12: | 45 |
| Age 13: | 72 |
| Age 14: | 58 |
| Age 15: | 114 |
| Age 16: | 112 |
| Age 17: | 65 |
| Age 18: | 104 |
| Age 19: | 35 |
| Age 20: | 62 |
| Age 21: | 37 |
| 22-24: |
234 |
| 25-29: |
318 |
| 30-34: |
317 |
| 35-39: |
398 |
| 40-44: |
427 |
| 45-49: |
506 |
| 50-54: |
348 |
| 55-59: |
311 |
| 60-61: |
61 |
| 62-64: |
87 |
| 65-66: |
67 |
| 67-69: |
144 |
| 70-74: |
156 |
| 75-79: |
194 |
| 80-84: |
40 |
| 85 & Up: | 45 |
| Female |
| Population: | 4776 |
| < year old: | 60 |
| Year old: | 32 |
| Age 2: | 21 |
| Age 3: | 104 |
| Age 4: | 26 |
| Age 5: | 38 |
| Age 6: | 42 |
| Age 7: | 30 |
| Age 8: | 38 |
| Age 9: | 90 |
| Age 10: | 57 |
| Age 11: | 40 |
| Age 12: | 43 |
| Age 13: | 76 |
| Age 14: | 82 |
| Age 15: | 38 |
| Age 16: | 86 |
| Age 17: | 60 |
| Age 18: | 39 |
| Age 19: | 49 |
| Age 20: | 32 |
| Age 21: | 28 |
| 22-24: |
204 |
| 25-29: |
176 |
| 30-34: |
229 |
| 35-39: |
310 |
| 40-44: |
507 |
| 45-49: |
514 |
| 50-54: |
279 |
| 55-59: |
248 |
| 60-61: |
97 |
| 62-64: |
140 |
| 65-66: |
70 |
| 67-69: |
128 |
| 70-74: |
194 |
| 75-79: |
224 |
| 80-84: |
197 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 6880
| Male: | 3419 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 56 |
| 10th: | 95 |
| 11th: | 107 |
| 12th, No Diploma: | 55 |
| Graduates: | 1433 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 351 |
| Associates: | 170 |
| Bachelors: | 394 |
| Doctorate: | 49 |
| Masters: | 122 |
| Female: | 3461 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 48 |
| 10th: | 88 |
| 11th: | 65 |
| 12th, No Diploma: | 85 |
| Graduates: | 1277 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 248 |
| Associates: | 285 |
| Bachelors: | 421 |
| Doctorate: | 8 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 3891 |
| Ages 18 to 64: |
| Total: | 3245 |
| Civilians: | 3237 |
| Non-Veteran Civilians: | 2695 |
| Veteran Civilians: | 542 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 497 |
| Currently In Military: | |
| Total Females: | 3813 |
| Ages 18 to 64: |
| Total: | 2852 |
| Civilians: | 2852 |
| Non-Veteran Civilians: | 2832 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 626 |
| 10 to 14: | 613 |
| 15 to 19: | 477 |
| 20 to 24: | 331 |
| 25 to 29: | 313 |
| 30 to 35: | 531 |
| 36 to 39: | 119 |
| 40 to 44: | 109 |
| 45 to 59: | 136 |
| 60 to 89: | 85 |
| > 89 Minutes: | 77 |
Housing
| Total: | 8528 |
| Own: | 6746 |
| Rent: | 1782 |
Economic Statistics of Residents
Total Households: 3403
| Males 16 & Up: |
| Employed Civilian: | 2145 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2287 |
| Not In Labor Force: | 1781 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3862 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 3754 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 303 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 45046 |
| Median Household Income: | 36852 |
| Per Capita Income: | 18234 |
| Females 16 & Up: |
| Employed Civilian: | 1748 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1833 |
| Not In Labor Force: | 2126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9758 |
| White: | 9485 |
| Black: | 157 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 76 |
| Other: | |