Duquesne, Pennsylvania 15110
has the following neighborhood: Duquesne in Duquesne, PA
2011 Statistics for 15110
| ZIP: | 15110 |
| Name: | DUQUESNE |
| County: | ALLEGHENY |
| Area: | 2 mi2 / 5 km2 / 1231 acres / 4979802 m2 |
| Coordinates: | 40.372917, -79.85033 |
| Residential Addresses: | 2749 |
| Multifamily Addresses: | 304 |
| Single family Addresses: | 2322 |
| Business Addresses: | 150 |
| P.O. Boxes: | 123 |
2000 Census Data for Duquesne, Pennsylvania 15110
Gender & Ages
Total Population: 7332
| Male |
| Population: | 3312 |
| < year old: | 55 |
| Year old: | 59 |
| Age 2: | 96 |
| Age 3: | 56 |
| Age 4: | 50 |
| Age 5: | 88 |
| Age 6: | 65 |
| Age 7: | 113 |
| Age 8: | 57 |
| Age 9: | 59 |
| Age 10: | 31 |
| Age 11: | 80 |
| Age 12: | 36 |
| Age 13: | 42 |
| Age 14: | 13 |
| Age 15: | 64 |
| Age 16: | 21 |
| Age 17: | 63 |
| Age 18: | 35 |
| Age 19: | 69 |
| Age 20: | 54 |
| Age 21: | 62 |
| 22-24: |
115 |
| 25-29: |
145 |
| 30-34: |
174 |
| 35-39: |
254 |
| 40-44: |
172 |
| 45-49: |
236 |
| 50-54: |
161 |
| 55-59: |
125 |
| 60-61: |
22 |
| 62-64: |
50 |
| 65-66: |
70 |
| 67-69: |
79 |
| 70-74: |
168 |
| 75-79: |
122 |
| 80-84: |
104 |
| 85 & Up: | 47 |
| Female |
| Population: | 4020 |
| < year old: | 47 |
| Year old: | 80 |
| Age 2: | 72 |
| Age 3: | 67 |
| Age 4: | 47 |
| Age 5: | 90 |
| Age 6: | 80 |
| Age 7: | 75 |
| Age 8: | 51 |
| Age 9: | 85 |
| Age 10: | 38 |
| Age 11: | 57 |
| Age 12: | 43 |
| Age 13: | 29 |
| Age 14: | 73 |
| Age 15: | 5 |
| Age 16: | 40 |
| Age 17: | 40 |
| Age 18: | 35 |
| Age 19: | 105 |
| Age 20: | 61 |
| Age 21: | 45 |
| 22-24: |
173 |
| 25-29: |
245 |
| 30-34: |
230 |
| 35-39: |
288 |
| 40-44: |
225 |
| 45-49: |
224 |
| 50-54: |
188 |
| 55-59: |
177 |
| 60-61: |
34 |
| 62-64: |
82 |
| 65-66: |
50 |
| 67-69: |
94 |
| 70-74: |
195 |
| 75-79: |
245 |
| 80-84: |
140 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 4511
| Male: | 1929 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 38 |
| 10th: | 64 |
| 11th: | 66 |
| 12th, No Diploma: | 75 |
| Graduates: | 959 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 233 |
| Associates: | 128 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 37 |
| Female: | 2582 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 73 |
| 10th: | 102 |
| 11th: | 101 |
| 12th, No Diploma: | 99 |
| Graduates: | 1132 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 266 |
| Associates: | 150 |
| Bachelors: | 167 |
| Doctorate: | 6 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 2264 |
| Ages 18 to 64: |
| Total: | 1674 |
| Civilians: | 1674 |
| Non-Veteran Civilians: | 1288 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 3001 |
| Ages 18 to 64: |
| Total: | 2112 |
| Civilians: | 2112 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 235 |
| 10 to 14: | 327 |
| 15 to 19: | 303 |
| 20 to 24: | 241 |
| 25 to 29: | 124 |
| 30 to 35: | 391 |
| 36 to 39: | 87 |
| 40 to 44: | 94 |
| 45 to 59: | 247 |
| 60 to 89: | 166 |
| > 89 Minutes: | 54 |
Housing
| Total: | 7246 |
| Own: | 3631 |
| Rent: | 3615 |
Economic Statistics of Residents
Total Households: 3182
| Males 16 & Up: |
| Employed Civilian: | 1168 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 1311 |
| Not In Labor Force: | 1037 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2419 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2387 |
| Family Below Poverty Line: | 590 |
| Household Below Poverty: | 994 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 25898 |
| Median Household Income: | 19766 |
| Per Capita Income: | 12067 |
| Females 16 & Up: |
| Employed Civilian: | 1342 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 1534 |
| Not In Labor Force: | 1547 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7332 |
| White: | 3651 |
| Black: | 3433 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 235 |
| Other: | 13 |