Dunbar, Pennsylvania 15431
ZIP Code boundaries for 15431 in Dunbar, PA
2011 Statistics for 15431
| ZIP: | 15431 |
| Name: | DUNBAR |
| County: | FAYETTE |
| Area: | 59 mi2 / 152 km2 / 37594 acres / 152136204 m2 |
| Coordinates: | 39.939438, -79.58238 |
| Residential Addresses: | 1990 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 1855 |
| Business Addresses: | 84 |
| P.O. Boxes: | 115 |
2000 Census Data for Dunbar, Pennsylvania 15431
Gender & Ages
Total Population: 5394
| Male |
| Population: | 2684 |
| < year old: | 35 |
| Year old: | 61 |
| Age 2: | 20 |
| Age 3: | 49 |
| Age 4: | |
| Age 5: | 33 |
| Age 6: | 19 |
| Age 7: | 36 |
| Age 8: | 54 |
| Age 9: | 41 |
| Age 10: | 28 |
| Age 11: | 46 |
| Age 12: | 23 |
| Age 13: | 61 |
| Age 14: | 50 |
| Age 15: | 49 |
| Age 16: | 37 |
| Age 17: | 37 |
| Age 18: | 8 |
| Age 19: | 49 |
| Age 20: | 35 |
| Age 21: | 63 |
| 22-24: |
77 |
| 25-29: |
119 |
| 30-34: |
139 |
| 35-39: |
160 |
| 40-44: |
292 |
| 45-49: |
273 |
| 50-54: |
172 |
| 55-59: |
141 |
| 60-61: |
34 |
| 62-64: |
67 |
| 65-66: |
49 |
| 67-69: |
82 |
| 70-74: |
81 |
| 75-79: |
109 |
| 80-84: |
47 |
| 85 & Up: | 8 |
| Female |
| Population: | 2710 |
| < year old: | 37 |
| Year old: | 16 |
| Age 2: | 29 |
| Age 3: | 13 |
| Age 4: | 34 |
| Age 5: | 22 |
| Age 6: | 43 |
| Age 7: | 25 |
| Age 8: | 44 |
| Age 9: | 58 |
| Age 10: | 36 |
| Age 11: | 10 |
| Age 12: | 40 |
| Age 13: | 32 |
| Age 14: | 25 |
| Age 15: | 53 |
| Age 16: | 14 |
| Age 17: | 39 |
| Age 18: | 27 |
| Age 19: | 38 |
| Age 20: | 33 |
| Age 21: | 20 |
| 22-24: |
94 |
| 25-29: |
162 |
| 30-34: |
167 |
| 35-39: |
207 |
| 40-44: |
211 |
| 45-49: |
219 |
| 50-54: |
147 |
| 55-59: |
177 |
| 60-61: |
66 |
| 62-64: |
70 |
| 65-66: |
77 |
| 67-69: |
53 |
| 70-74: |
114 |
| 75-79: |
103 |
| 80-84: |
93 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 3701
| Male: | 1773 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 38 |
| 10th: | 109 |
| 11th: | 76 |
| 12th, No Diploma: | 111 |
| Graduates: | 1003 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 49 |
| Associates: | 57 |
| Bachelors: | 48 |
| Doctorate: | 3 |
| Masters: | 26 |
| Female: | 1928 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 43 |
| 10th: | 107 |
| 11th: | 85 |
| 12th, No Diploma: | 99 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 92 |
| Associates: | 102 |
| Bachelors: | 68 |
| Doctorate: | 8 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2005 |
| Ages 18 to 64: |
| Total: | 1629 |
| Civilians: | 1629 |
| Non-Veteran Civilians: | 1267 |
| Veteran Civilians: | 362 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Total Females: | 2140 |
| Ages 18 to 64: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 1624 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 502 |
| Civilians: | 502 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 179 |
| 10 to 14: | 287 |
| 15 to 19: | 403 |
| 20 to 24: | 271 |
| 25 to 29: | 127 |
| 30 to 35: | 300 |
| 36 to 39: | 39 |
| 40 to 44: | 53 |
| 45 to 59: | 161 |
| 60 to 89: | 113 |
| > 89 Minutes: | 130 |
Housing
| Total: | 5368 |
| Own: | 4509 |
| Rent: | 859 |
Economic Statistics of Residents
Total Households: 2195
| Males 16 & Up: |
| Employed Civilian: | 1194 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 1310 |
| Not In Labor Force: | 769 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2210 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 2170 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 32440 |
| Median Household Income: | 28519 |
| Per Capita Income: | 13343 |
| Females 16 & Up: |
| Employed Civilian: | 1046 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1135 |
| Not In Labor Force: | 1058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5394 |
| White: | 5354 |
| Black: | 13 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 20 |
| Other: | |