Creighton, Pennsylvania 15030
ZIP Code boundaries for 15030 in Creighton, PA
2011 Statistics for 15030
| ZIP: | 15030 |
| Name: | CREIGHTON |
| County: | ALLEGHENY |
| Area: | 2 mi2 / 6 km2 / 1422 acres / 5753115 m2 |
| Coordinates: | 40.58698, -79.7819 |
| Residential Addresses: | 526 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 480 |
| Business Addresses: | 61 |
| P.O. Boxes: | 44 |
2000 Census Data for Creighton, Pennsylvania 15030
Gender & Ages
Total Population: 1042
| Male |
| Population: | 469 |
| < year old: | 5 |
| Year old: | 8 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 4 |
| Age 5: | 8 |
| Age 6: | 3 |
| Age 7: | 12 |
| Age 8: | 7 |
| Age 9: | 3 |
| Age 10: | 4 |
| Age 11: | 4 |
| Age 12: | 4 |
| Age 13: | 3 |
| Age 14: | 5 |
| Age 15: | |
| Age 16: | 9 |
| Age 17: | 8 |
| Age 18: | 2 |
| Age 19: | |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
23 |
| 25-29: |
36 |
| 30-34: |
45 |
| 35-39: |
44 |
| 40-44: |
46 |
| 45-49: |
25 |
| 50-54: |
34 |
| 55-59: |
9 |
| 60-61: |
12 |
| 62-64: |
7 |
| 65-66: |
3 |
| 67-69: |
2 |
| 70-74: |
23 |
| 75-79: |
23 |
| 80-84: |
16 |
| 85 & Up: | 7 |
| Female |
| Population: | 573 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 9 |
| Age 3: | 4 |
| Age 4: | 1 |
| Age 5: | 8 |
| Age 6: | 5 |
| Age 7: | 5 |
| Age 8: | 4 |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 7 |
| Age 12: | 4 |
| Age 13: | 2 |
| Age 14: | 3 |
| Age 15: | |
| Age 16: | 9 |
| Age 17: | 4 |
| Age 18: | 6 |
| Age 19: | 3 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
12 |
| 25-29: |
37 |
| 30-34: |
31 |
| 35-39: |
51 |
| 40-44: |
39 |
| 45-49: |
45 |
| 50-54: |
25 |
| 55-59: |
20 |
| 60-61: |
|
| 62-64: |
19 |
| 65-66: |
4 |
| 67-69: |
8 |
| 70-74: |
40 |
| 75-79: |
50 |
| 80-84: |
41 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 783
| Male: | 332 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 5 |
| 10th: | 16 |
| 11th: | 11 |
| 12th, No Diploma: | 2 |
| Graduates: | 159 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 27 |
| Associates: | 31 |
| Bachelors: | 33 |
| Doctorate: | 2 |
| Masters: | 11 |
| Female: | 451 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 9 |
| 10th: | 29 |
| 11th: | 13 |
| 12th, No Diploma: | 13 |
| Graduates: | 235 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 26 |
| Associates: | 38 |
| Bachelors: | 37 |
| Doctorate: | 1 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 369 |
| Ages 18 to 64: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 482 |
| Ages 18 to 64: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 29 |
| 10 to 14: | 92 |
| 15 to 19: | 100 |
| 20 to 24: | 59 |
| 25 to 29: | 34 |
| 30 to 35: | 39 |
| 36 to 39: | 16 |
| 40 to 44: | 13 |
| 45 to 59: | 46 |
| 60 to 89: | 17 |
| > 89 Minutes: | |
Housing
| Total: | 988 |
| Own: | 711 |
| Rent: | 277 |
Economic Statistics of Residents
Total Households: 478
| Males 16 & Up: |
| Employed Civilian: | 247 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 255 |
| Not In Labor Force: | 131 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 472 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 463 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 48 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 35250 |
| Median Household Income: | 28333 |
| Per Capita Income: | 16917 |
| Females 16 & Up: |
| Employed Civilian: | 234 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 244 |
| Not In Labor Force: | 251 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1042 |
| White: | 1002 |
| Black: | 23 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 15 |
| Other: | 2 |