Bedford, Pennsylvania 15522
ZIP Code boundaries for 15522 in Bedford, PA
2011 Statistics for 15522
| ZIP: | 15522 |
| Name: | BEDFORD |
| County: | BEDFORD |
| Area: | 188 mi2 / 486 km2 / 120201 acres / 486436307 m2 |
| Coordinates: | 39.95005, -78.55142 |
| Residential Addresses: | 5442 |
| Multifamily Addresses: | 256 |
| Single family Addresses: | 4968 |
| Business Addresses: | 629 |
| P.O. Boxes: | 218 |
2000 Census Data for Bedford, Pennsylvania 15522
Gender & Ages
Total Population: 12163
| Male |
| Population: | 5931 |
| < year old: | 75 |
| Year old: | 52 |
| Age 2: | 70 |
| Age 3: | 97 |
| Age 4: | 87 |
| Age 5: | 60 |
| Age 6: | 72 |
| Age 7: | 74 |
| Age 8: | 79 |
| Age 9: | 80 |
| Age 10: | 70 |
| Age 11: | 88 |
| Age 12: | 79 |
| Age 13: | 90 |
| Age 14: | 78 |
| Age 15: | 103 |
| Age 16: | 36 |
| Age 17: | 93 |
| Age 18: | 65 |
| Age 19: | 67 |
| Age 20: | 68 |
| Age 21: | 97 |
| 22-24: |
161 |
| 25-29: |
337 |
| 30-34: |
362 |
| 35-39: |
491 |
| 40-44: |
495 |
| 45-49: |
430 |
| 50-54: |
397 |
| 55-59: |
307 |
| 60-61: |
111 |
| 62-64: |
197 |
| 65-66: |
84 |
| 67-69: |
176 |
| 70-74: |
279 |
| 75-79: |
213 |
| 80-84: |
139 |
| 85 & Up: | 72 |
| Female |
| Population: | 6232 |
| < year old: | 54 |
| Year old: | 60 |
| Age 2: | 79 |
| Age 3: | 62 |
| Age 4: | 63 |
| Age 5: | 50 |
| Age 6: | 29 |
| Age 7: | 56 |
| Age 8: | 80 |
| Age 9: | 94 |
| Age 10: | 67 |
| Age 11: | 73 |
| Age 12: | 87 |
| Age 13: | 81 |
| Age 14: | 82 |
| Age 15: | 75 |
| Age 16: | 103 |
| Age 17: | 70 |
| Age 18: | 55 |
| Age 19: | 57 |
| Age 20: | 64 |
| Age 21: | 46 |
| 22-24: |
175 |
| 25-29: |
345 |
| 30-34: |
382 |
| 35-39: |
506 |
| 40-44: |
471 |
| 45-49: |
415 |
| 50-54: |
396 |
| 55-59: |
321 |
| 60-61: |
161 |
| 62-64: |
225 |
| 65-66: |
76 |
| 67-69: |
188 |
| 70-74: |
389 |
| 75-79: |
293 |
| 80-84: |
176 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 8660
| Male: | 4090 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 160 |
| 10th: | 106 |
| 11th: | 103 |
| 12th, No Diploma: | 136 |
| Graduates: | 1916 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 383 |
| Associates: | 184 |
| Bachelors: | 361 |
| Doctorate: | 28 |
| Masters: | 179 |
| Female: | 4570 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 134 |
| 10th: | 154 |
| 11th: | 126 |
| 12th, No Diploma: | 98 |
| Graduates: | 2133 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 472 |
| Associates: | 252 |
| Bachelors: | 444 |
| Doctorate: | |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 4548 |
| Ages 18 to 64: |
| Total: | 3585 |
| Civilians: | 3583 |
| Non-Veteran Civilians: | 2834 |
| Veteran Civilians: | 749 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 647 |
| Currently In Military: | |
| Total Females: | 4967 |
| Ages 18 to 64: |
| Total: | 3619 |
| Civilians: | 3619 |
| Non-Veteran Civilians: | 3591 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1348 |
| Civilians: | 1348 |
| Non-Veteran Civilians: | 1324 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 990 |
| 10 to 14: | 1239 |
| 15 to 19: | 793 |
| 20 to 24: | 597 |
| 25 to 29: | 168 |
| 30 to 35: | 327 |
| 36 to 39: | 65 |
| 40 to 44: | 97 |
| 45 to 59: | 300 |
| 60 to 89: | 166 |
| > 89 Minutes: | 197 |
Housing
| Total: | 11918 |
| Own: | 9634 |
| Rent: | 2284 |
Economic Statistics of Residents
Total Households: 5064
| Males 16 & Up: |
| Employed Civilian: | 3050 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3185 |
| Not In Labor Force: | 1492 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5482 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 5243 |
| Family Below Poverty Line: | 232 |
| Household Below Poverty: | 495 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 41318 |
| Median Household Income: | 33769 |
| Per Capita Income: | 18058 |
| Females 16 & Up: |
| Employed Civilian: | 2483 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2599 |
| Not In Labor Force: | 2541 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12163 |
| White: | 11912 |
| Black: | 74 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 123 |
| Other: | |