New Kensington, Pennsylvania 15068
ZIP Code boundaries for 15068 in New Kensington, PA
2011 Statistics for 15068
| ZIP: | 15068 |
| Name: | NEW KENSINGTON |
| County: | WESTMORELAND |
| Area: | 45 mi2 / 116 km2 / 28552 acres / 115545003 m2 |
| Coordinates: | 40.563824, -79.70986 |
| Residential Addresses: | 17486 |
| Multifamily Addresses: | 1356 |
| Single family Addresses: | 15811 |
| Business Addresses: | 1078 |
| P.O. Boxes: | 319 |
2000 Census Data for New Kensington, Pennsylvania 15068
Gender & Ages
Total Population: 41676
| Male |
| Population: | 19788 |
| < year old: | 159 |
| Year old: | 252 |
| Age 2: | 193 |
| Age 3: | 304 |
| Age 4: | 203 |
| Age 5: | 314 |
| Age 6: | 273 |
| Age 7: | 257 |
| Age 8: | 256 |
| Age 9: | 293 |
| Age 10: | 277 |
| Age 11: | 230 |
| Age 12: | 270 |
| Age 13: | 254 |
| Age 14: | 299 |
| Age 15: | 357 |
| Age 16: | 316 |
| Age 17: | 277 |
| Age 18: | 259 |
| Age 19: | 229 |
| Age 20: | 112 |
| Age 21: | 153 |
| 22-24: |
543 |
| 25-29: |
995 |
| 30-34: |
1310 |
| 35-39: |
1592 |
| 40-44: |
1875 |
| 45-49: |
1718 |
| 50-54: |
1150 |
| 55-59: |
951 |
| 60-61: |
323 |
| 62-64: |
502 |
| 65-66: |
339 |
| 67-69: |
508 |
| 70-74: |
951 |
| 75-79: |
699 |
| 80-84: |
481 |
| 85 & Up: | 314 |
| Female |
| Population: | 21888 |
| < year old: | 179 |
| Year old: | 154 |
| Age 2: | 113 |
| Age 3: | 281 |
| Age 4: | 199 |
| Age 5: | 258 |
| Age 6: | 313 |
| Age 7: | 315 |
| Age 8: | 303 |
| Age 9: | 266 |
| Age 10: | 364 |
| Age 11: | 258 |
| Age 12: | 291 |
| Age 13: | 276 |
| Age 14: | 173 |
| Age 15: | 369 |
| Age 16: | 231 |
| Age 17: | 184 |
| Age 18: | 222 |
| Age 19: | 191 |
| Age 20: | 198 |
| Age 21: | 157 |
| 22-24: |
566 |
| 25-29: |
1084 |
| 30-34: |
1280 |
| 35-39: |
1709 |
| 40-44: |
1745 |
| 45-49: |
1677 |
| 50-54: |
1439 |
| 55-59: |
1111 |
| 60-61: |
431 |
| 62-64: |
522 |
| 65-66: |
504 |
| 67-69: |
636 |
| 70-74: |
1244 |
| 75-79: |
1295 |
| 80-84: |
815 |
| 85 & Up: | 535 |
Education Level of Residents
Total Population: 29735
| Male: | 13708 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 301 |
| 10th: | 342 |
| 11th: | 305 |
| 12th, No Diploma: | 429 |
| Graduates: | 5490 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 978 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 1203 |
| Bachelors: | 1839 |
| Doctorate: | 74 |
| Masters: | 819 |
| Female: | 16027 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 456 |
| High School: |
| 9th: | 439 |
| 10th: | 541 |
| 11th: | 407 |
| 12th, No Diploma: | 462 |
| Graduates: | 7020 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 1145 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 1309 |
| Bachelors: | 1826 |
| Doctorate: | 8 |
| Masters: | 621 |
Veteran Status of Residents
| Total Males: | 15004 |
| Ages 18 to 64: |
| Total: | 11712 |
| Civilians: | 11690 |
| Non-Veteran Civilians: | 9195 |
| Veteran Civilians: | 2495 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 3292 |
| Civilians: | 3292 |
| Non-Veteran Civilians: | 887 |
| Veteran Civilians: | 2405 |
| Currently In Military: | |
| Total Females: | 17361 |
| Ages 18 to 64: |
| Total: | 12332 |
| Civilians: | 12332 |
| Non-Veteran Civilians: | 12191 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5029 |
| Civilians: | 5029 |
| Non-Veteran Civilians: | 4856 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 762 |
| 5 to 9: | 2068 |
| 10 to 14: | 2681 |
| 15 to 19: | 2339 |
| 20 to 24: | 2551 |
| 25 to 29: | 1097 |
| 30 to 35: | 1565 |
| 36 to 39: | 478 |
| 40 to 44: | 742 |
| 45 to 59: | 1651 |
| 60 to 89: | 951 |
| > 89 Minutes: | 497 |
Housing
| Total: | 41220 |
| Own: | 31428 |
| Rent: | 9792 |
Economic Statistics of Residents
Total Households: 17499
| Males 16 & Up: |
| Employed Civilian: | 9505 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 10095 |
| Not In Labor Force: | 5502 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 17693 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 17382 |
| Family Below Poverty Line: | 770 |
| Household Below Poverty: | 1998 |
| Married Below Poverty Line: | 271 |
| Median Family Income: | 45134 |
| Median Household Income: | 35019 |
| Per Capita Income: | 18612 |
| Females 16 & Up: |
| Employed Civilian: | 8580 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 9079 |
| Not In Labor Force: | 8697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41676 |
| White: | 38390 |
| Black: | 2443 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 497 |
| Other: | 156 |