Alum Bank, Pennsylvania 15521
ZIP Code boundaries for 15521 in Alum Bank, PA
2011 Statistics for 15521
| ZIP: | 15521 |
| Name: | ALUM BANK |
| County: | BEDFORD |
| Area: | 35 mi2 / 89 km2 / 22110 acres / 89476223 m2 |
| Coordinates: | 40.200256, -78.63468 |
| Residential Addresses: | 756 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 684 |
| Business Addresses: | 38 |
| P.O. Boxes: | 72 |
2000 Census Data for Alum Bank, Pennsylvania 15521
Gender & Ages
Total Population: 1893
| Male |
| Population: | 931 |
| < year old: | 6 |
| Year old: | 11 |
| Age 2: | 19 |
| Age 3: | 21 |
| Age 4: | 7 |
| Age 5: | 17 |
| Age 6: | 26 |
| Age 7: | 21 |
| Age 8: | 17 |
| Age 9: | 9 |
| Age 10: | 14 |
| Age 11: | 19 |
| Age 12: | 18 |
| Age 13: | 12 |
| Age 14: | 17 |
| Age 15: | 17 |
| Age 16: | 14 |
| Age 17: | 13 |
| Age 18: | 8 |
| Age 19: | 9 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
22 |
| 25-29: |
55 |
| 30-34: |
81 |
| 35-39: |
77 |
| 40-44: |
67 |
| 45-49: |
57 |
| 50-54: |
57 |
| 55-59: |
35 |
| 60-61: |
23 |
| 62-64: |
19 |
| 65-66: |
16 |
| 67-69: |
23 |
| 70-74: |
46 |
| 75-79: |
24 |
| 80-84: |
18 |
| 85 & Up: | 4 |
| Female |
| Population: | 962 |
| < year old: | 9 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 14 |
| Age 4: | 27 |
| Age 5: | 12 |
| Age 6: | 11 |
| Age 7: | 15 |
| Age 8: | 31 |
| Age 9: | 14 |
| Age 10: | 9 |
| Age 11: | 13 |
| Age 12: | 14 |
| Age 13: | 12 |
| Age 14: | 19 |
| Age 15: | 18 |
| Age 16: | 10 |
| Age 17: | 16 |
| Age 18: | 16 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
38 |
| 25-29: |
50 |
| 30-34: |
80 |
| 35-39: |
75 |
| 40-44: |
65 |
| 45-49: |
59 |
| 50-54: |
48 |
| 55-59: |
49 |
| 60-61: |
19 |
| 62-64: |
25 |
| 65-66: |
10 |
| 67-69: |
23 |
| 70-74: |
50 |
| 75-79: |
18 |
| 80-84: |
26 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1208
| Male: | 602 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 18 |
| 10th: | 27 |
| 11th: | 12 |
| 12th, No Diploma: | 30 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 38 |
| Associates: | 37 |
| Bachelors: | 29 |
| Doctorate: | 2 |
| Masters: | 13 |
| Female: | 606 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 16 |
| 10th: | 20 |
| 11th: | 31 |
| 12th, No Diploma: | 15 |
| Graduates: | 358 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 25 |
| Associates: | 28 |
| Bachelors: | 32 |
| Doctorate: | 2 |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 653 |
| Ages 18 to 64: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 692 |
| Ages 18 to 64: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 57 |
| 10 to 14: | 49 |
| 15 to 19: | 86 |
| 20 to 24: | 133 |
| 25 to 29: | 108 |
| 30 to 35: | 93 |
| 36 to 39: | 39 |
| 40 to 44: | 35 |
| 45 to 59: | 64 |
| 60 to 89: | 14 |
| > 89 Minutes: | 38 |
Housing
| Total: | 1893 |
| Own: | 1639 |
| Rent: | 254 |
Economic Statistics of Residents
Total Households: 662
| Males 16 & Up: |
| Employed Civilian: | 450 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 468 |
| Not In Labor Force: | 212 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 782 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 755 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 32740 |
| Median Household Income: | 30000 |
| Per Capita Income: | 13149 |
| Females 16 & Up: |
| Employed Civilian: | 339 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 353 |
| Not In Labor Force: | 365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1893 |
| White: | 1862 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 22 |
| Other: | 7 |